Land Acquisition Annual Submit Form -As required by M.S. 116P.16 for interest in land acquired with ENRTF proceeds after June 30, 2005
Click on column headings to sort in ascending or descending order
Click on LCCMR ID number in table below for project information
Click on county name in table below for county map
You can further select by county name OR primary contact
09-013-002 | 2009-04-16 | Selbo, Sarena | Lincoln Waterfowl Production Area | 80 | 2008-12-02 | Minnesota Valley National Wildlife Refuge Trust, Inc. | US Fish & Wildlife Service/MVNWR | n/a | Fee | Blue Earth | 2024-04-01 |
14-021-004 | 2014-07-11 | Jeff, Woodford | Br Property | 201.9 | 2014-04-15 | Cass County | Private | Cass County | Conservation Easement | Cass | 2024-09-19 |
14-021-006 | 2014-07-11 | Jeff, Woodford | Ne Property | 38.6 | 2011-12-28 | Cass County | Private | Cass County | Conservation Easement | Cass | 2024-09-19 |
14-021-001 | 2014-07-11 | Jeff, Woodford | Mi Property | 2.7 | 2012-08-07 | Cass County | Private | Cass County | Conservation Easement | Cass | 2024-09-19 |
14-021-008 | 2014-07-11 | Jeff, Woodford | Ly Property | 6.8 | 2013-01-08 | Cass County | Private | Cass County | Conservation Easement | Cass | 2024-09-19 |
14-021-003 | 2014-07-11 | Jeff, Woodford | AN Property | 9.4 | 2010-12-22 | Cass County | Private | Cass County | Conservation Easement | Cass | 2024-09-19 |
14-021-005 | 2014-07-11 | Jeff, Woodford | He Property | 4.5 | 2011-08-05 | Cass County | Private | Cass County | Conservation Easement | Cass | 2024-09-19 |
21-035-001 | 2021-10-06 | Doty, Joshua | City of Baxter - Mississippi River Overlook Park | 198.5 | 2020-06-30 | City of Baxter | City of Baxter | n/a | Fee | Crow Wing | 2024-09-19 |
14-021-002 | 2014-07-11 | Jeff, Woodford | Wh Property | 5.8 | 2012-02-21 | Cass County | Private | Cass County | Conservation Easement | Cass | 2024-09-19 |
14-021-007 | 2014-07-11 | Jeff, Woodford | Sm Property | 21.7 | 2011-08-05 | Cass County | Private | Cass County | Conservation Easement | Cass | 2024-09-19 |
14-037-005 | 2014-04-28 | West, Lisa | GC Property | 3.2 | 2011-06-23 | Dakota County | Dakota County | n/a | Fee | Dakota | 2024-11-05 |
16-037-002 | 2016-08-25 | West, Lisa | Ce Property | 62 | 2015-07-22 | Dakota County | Dakota County | n/a | Fee | Dakota | 2024-11-05 |
15-037-001 | 2015-08-06 | West, Lisa | We/Re Property | 34 | 2015-06-23 | Dakota County | Private | Dakota County | Conservation Easement | Dakota | 2024-11-05 |
14-123-001 | 2014-01-22 | Audra, Robbins | Fish Creek Natural Area | 48 | 2013-12-11 | City of Maplewood | Fee | Ramsey | 2024-11-05 | ||
14-139-003 | 2014-08-13 | Freeman, Patricia | Blakeley Bluffs Park Reserve, Grant SG-2013-091 | 236 | 2013-08-27 | Scott County | Scott County | n/a | Fee | Scott | 2024-11-05 |
13-123-002 | 2014-12-01 | Sawyer, Paul | Frogtown Farm and Park Acquisition | 12 | 2013-12-04 | The Trust for Public Land | The Trust for Public Land | n/a | Fee | Ramsey | 2024-11-05 |
11-037-009 | 2011-10-03 | West, Lisa | Dakota County Agricultural Society, Inc. | 193 | 2011-06-28 | Dakota County | Private | Dakota County | Conservation Easement | Dakota | 2024-11-05 |
14-019-001 | 2014-03-25 | Aas, Valerie | Property Surrounding Lake Tamarack in Carver County | 78 | 2013-11-01 | University of Minnesota | U of M | n/a | Fee | Carver | 2024-11-05 |
14-037-004 | 2014-04-28 | Singer, Alan | GJ Property | 36.2 | 2012-06-25 | Dakota County | Dakota County | n/a | Fee | Dakota | 2024-11-05 |
14-037-002 | 2014-02-14 | Lisa, West | Miesville Ravine Park Reserve, Grant SG-2012-002 (Le parcel) | 25 | 2012-06-12 | Dakota County | Dakota County | n/a | Fee | Dakota | 2024-11-05 |
15-037-004 | 2015-08-06 | West, Lisa | S Ge Property | 26 | 2015-06-26 | Dakota County | Private | Dakota County | Conservation Easement | Dakota | 2024-11-05 |
14-139-002 | 2014-08-13 | Freeman, Patricia | Doyle-Kennefick Regional Park - Grant SG-2013-095 | 148.7 | 2013-09-26 | Scott County | Scott County | n/a | Fee | Scott | 2024-11-05 |
05-099-001 | 2006-04-19 | Reese, J. Luke | Hormel Nature Center | 148 | 2005-11-02 | City of Austin | City of Austin | n/a | Fee | Mower | 2024-11-05 |
10-037-001 | 2010-02-23 | West, Lisa | Property (Wi) | 42.3 | 2008-10-09 | Dakota County | Private | Dakota County | Conservation Easement | Dakota | 2024-11-05 |
09-025-001 | 2009-03-25 | Pechman, John | Ojiketa Regional Park | 48 | 2008-12-15 | The Trust for Public Land | Chisago City | n/a | Fee | Chisago | 2024-11-05 |
06-173-001 | 2006-03-31 | Moravetz, Daniel | Florida 9 - Riprap Easement (Ha) | 0.35 | 2006-02-15 | Yellow Medicine County | Private | Yellow Medicine County | Conservation Easement | Yellow Medicine | 2024-11-05 |
08-049-002 | 2008-05-15 | Kohn, Steve | Billings-Tomfor Conservation Area Addition | 15 | 2008-05-05 | MN Land Trust | City of Red Wing | n/a | Fee | Goodhue | 2024-11-05 |
14-123-002 | 2014-03-07 | Audra, Robbins | Fish Creek Natural Area | 6 | 2013-12-11 | Friends of the Mississippi River | City of Maplewood | n/a | Fee | Ramsey | 2024-11-05 |
11-139-004 | 2011-10-26 | Freeman, Patricia | Cedar Lake Farm Regional Park | 9 | 2010-02-02 | Scott County | Scott County | n/a | Fee | Scott | 2024-11-05 |
06-035-001 | 2007-01-12 | Doty, Joshua | Mississippi River Overlook | 63 | 2006-12-11 | The Trust for Public Land | City of Baxter | n/a | Fee | Crow Wing | 2024-11-05 |
05-145-001 | 2006-04-19 | Zlotnik, Scott | Heritage Woods Preserve | 21 | 2005-11-30 | City of St. Cloud | City of St. Cloud | n/a | Fee | Stearns | 2024-11-05 |
15-037-003 | 2015-08-06 | West, Lisa | Ni Property | 27 | 2015-06-23 | Dakota County | Private | Dakota County | Conservation Easement | Dakota | 2024-11-05 |
15-037-002 | 2015-08-06 | West, Lisa | Li Property | 103 | 2012-08-06 | Dakota County | Private | Dakota County | Conservation Easement | Dakota | 2024-11-05 |
08-061-001 | 2008-02-12 | Anderson, Dale | McKinney Lake Park | 2 | 2006-10-26 | City of Grand Rapids Minnesota | City of Grand Rapids | n/a | Fee | Itasca | 2024-11-05 |
14-003-001 | 2014-04-24 | Perry, Jeff | Preiner parcel for Rice Creek Chain of Lakes Park Reserve | 85 | 2013-01-03 | Anoka County | Anoka County | n/a | Fee | Anoka | 2024-11-06 |
07-083-001 | 2007-06-30 | Kerry, Netzke | Monroe 3/10 Flooding Easement | 30 | 2005-03-04 | Lyon County | Private | Lyon County | Conservation Easement | Lyon | 2024-11-06 |
14-003-002 | 2014-09-15 | Perry, Jeff | Rice Creek Chain of Lakes Park Reserve (Grant SG-2012-052) - Pr | 85 | 2013-01-03 | Anoka County | Anoka County | n/a | Fee | Anoka | 2024-11-06 |
16-173-001 | 2016-11-16 | Kit, Elstad-Haveles | Antelope Valley SNA | 160 | 2015-05-22 | Green Corridors | MN DNR | n/a | Fee | Yellow Medicine | 2024-11-06 |
06-003-001 | 2006-04-21 | Perry, Jeff | Rice Creek Chain of Lakes Park Reserve | 610 | Anoka County | Anoka County | n/a | Fee | Anoka | 2024-11-06 | |
07-083-002 | 2007-06-30 | Netzke, Kerry | Lynd 32 Dam Flange Easement | 3 | 2007-06-29 | Lyon County | Private | Lyon County | Conservation Easement | Lyon | 2024-11-06 |
10-003-002 | 2010-11-03 | Perry, Jeff | Cedar Creek Conservation Area (Rum River/Cedar Creek) | 338 | 2010-09-22 | The Trust for Public Land | Anoka County | n/a | Fee | Anoka | 2024-11-06 |
13-129-001 | 2013-04-08 | Schulte, Judy | Morton Rock Outcrops SNA | 15.1 | 2011-05-13 | MN DNR | DNR | n/a | Fee | Renville | 2024-11-06 |
13-003-001 | 2013-01-11 | Perry, Jeff | Columbus Lake Conservation Area/Rice Creek Headwaters | 258 | 2012-12-21 | The Trust for Public Land | Anoka County | n/a | Fee | Anoka | 2024-11-06 |
07-033-001 | 2007-06-30 | Kerry, Netzke | Germantown 4 Road Retention | 99 | Cottonwood County | Private | Cottonwood County | Conservation Easement | Cottonwood | 2024-11-06 | |
21-037-001 | 2021-10-12 | Ruzek, Ryan | Pilot Knob | 0.94 | 2021-12-15 | City of Mendota Heights | City of Mendota Heights | n/a | Fee | Dakota | 2024-11-06 |
16-129-001 | 2016-11-16 | Schulte, Judy | River Warren Outcrops SNA | 89 | 2016-06-20 | Green Corridors | MN DNR | n/a | Fee | Renville | 2024-11-06 |
10-129-001 | 2010-01-06 | Stevens, Tanner | Beaver Falls AMA | 7 | 2009-03-10 | Southwest Initiative Foundation | DNR - AMA | n/a | Fee | Renville | 2024-11-07 |
11-127-003 | 2011-12-13 | Section Mgr, Easement | Protection of Rare and Unique Outcrops | 50 | 2010-05-05 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Redwood | 2024-11-07 |
11-055-002 | 2011-11-28 | Section Mgr, Easement | RIM ID#28-02-07-06 | 190 | 2008-07-10 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Houston | 2024-11-07 |
08-129-002 | 2008-09-11 | Section Mgr, Easement | Protection of Rare & Unique Rock Outcrop Wetlands | 70.6 | 2008-08-28 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Redwood | 2024-11-07 |
11-127-004 | 2011-12-13 | Section Mgr, Easement | Protection of Rare and Unique Outcrops | 46 | 2010-03-31 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Redwood | 2024-11-07 |
11-039-001 | 2011-12-14 | Section Mgr, Easement | Granite Rock Outcrop Ecosystem | 40 | 2011-07-14 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Chippewa | 2024-11-07 |
08-129-001 | 2008-09-11 | Section Mgr, Easement | Protection of Rare & Unique Rock Outcrop Wetlands | 15.9 | 2008-09-02 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Renville | 2024-11-07 |
11-127-001 | 2011-12-13 | Section Mgr, Easement | Protection of Rare and Unique Outcrops | 22 | 2010-04-19 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Redwood | 2024-11-07 |
10-127-001 | 2010-01-06 | Stevens, Tanner | Whispering Ridge AMA | 183 | 2009-06-29 | Southwest Initiative Foundation | DNR - AMA | n/a | Fee | Redwood | 2024-11-07 |
08-127-002 | 2008-09-09 | Section Mgr, Easement | Protection of Rare and Unique Outcrops | 79.3 | 2008-07-01 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Redwood | 2024-11-07 |
11-127-002 | 2011-12-13 | Section Mgr, Easement | Protection of Rare and Unique Outcrops | 137 | 2010-04-29 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Redwood | 2024-11-07 |
08-127-001 | 2008-09-09 | Section Mgr, Easement | Protection of Rare and Unique Outcrops | 46.6 | 2008-04-25 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Redwood | 2024-11-07 |
20-027-001 | 2020-12-14 | Section Mgr, Easement | CREP 14-04-18-01 | 294.2 | 2019-04-02 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Clay | 2024-11-08 |
20-013-001 | 2020-12-14 | Section Mgr, Easement | CREP 07-02-18-01 | 40.6 | 2019-07-17 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Blue Earth | 2024-11-08 |
23-127-004 | 2023-11-19 | Section Manager, Easement | CREP 64-05-21-01 | 113.7 | 2023-06-23 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Redwood | 2024-11-08 |
12-173-001 | 2012-01-17 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 61 | 2011-11-14 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Yellow Medicine | 2024-11-08 |
11-127-007 | 2011-12-14 | Section Mgr, Easement | Protection of Rare and Unique Outcrops | 54 | 2011-06-03 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Redwood | 2024-11-08 |
11-127-005 | 2011-12-13 | Section Mgr, Easement | Protection of Rare and Unique Outcrops | 178 | 2010-11-15 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Redwood | 2024-11-08 |
23-127-003 | 2023-08-23 | Section Manager, Easement | CREP 64-12-18-01 | 40.1 | 2020-03-24 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Redwood | 2024-11-08 |
23-067-003 | 2023-11-15 | Section Manager, Easement | CREP 34-02-20-01 | 73.2 | 2022-03-23 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Kandiyohi | 2024-11-08 |
20-111-001 | 2020-12-29 | Section Mgr, Easement | CREP 56-02-18-01-W | 154.8 | 2019-05-14 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Otter Tail | 2024-11-08 |
20-033-002 | 2020-12-23 | Section Mgr, Easement | CREP 17-08-18-01 | 19.9 | 2019-03-13 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Cottonwood | 2024-11-08 |
20-033-003 | 2020-12-23 | Section Mgr, Easement | CREP 17-08-18-01 | 78.6 | 2019-04-01 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Cottonwood | 2024-11-08 |
21-015-003 | 2021-10-29 | Section Mgr, Easement | CREP 08-08-19-01 | 78.4 | 2020-12-03 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Brown | 2024-11-08 |
11-129-009 | 2011-12-08 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 28 | 2011-03-24 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Renville | 2024-11-08 |
23-127-002 | 2023-08-23 | Section Manager, Easement | CREP 64-05-19-01 | 84.4 | 2020-05-20 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Redwood | 2024-11-08 |
21-161-001 | 2021-06-18 | Section Mgr, Easement | CREP 81-01-19-01 | 17.2 | 2020-08-06 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Waseca | 2024-11-08 |
21-063-003 | 2021-06-18 | Section Mgr, Easement | CREP 32-15-19-01 | 71.6 | 2020-09-17 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Jackson | 2024-11-08 |
21-079-002 | 2021-06-18 | Section Mgr, Easement | CREP 40-01-19-01 | 31.3 | 2020-08-25 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Le Sueur | 2024-11-08 |
21-033-002 | 2021-03-24 | Section Mgr, Easement | CREP 17-07-19-01 | 56.7 | 2020-03-05 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Cottonwood | 2024-11-08 |
21-033-001 | 2021-03-24 | Section Mgr, Easement | CREP 17-05-19-01 | 8.4 | 2020-06-23 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Cottonwood | 2024-11-08 |
21-015-002 | 2021-06-18 | Section Mgr, Easement | CREP 08-01-18-01 | 3.5 | 2019-07-19 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Brown | 2024-11-08 |
21-015-001 | 2021-03-24 | Section Mgr, Easement | CREP 08-01-19-01 | 167.4 | 2020-11-02 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Brown | 2024-11-08 |
20-173-001 | 2020-12-30 | Section Mgr, Easement | CREP 87-07-18-01 | 73.4 | 2019-05-13 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Yellow Medicine | 2024-11-08 |
20-165-001 | 2020-12-30 | Section Mgr, Easement | CREP 83-02-18-01 | 7.9 | 2019-10-09 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Watonwan | 2024-11-08 |
20-133-001 | 2020-12-30 | Section Mgr, Easement | CREP 67-01-18-01 | 20.6 | 2019-07-19 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Rock | 2024-11-08 |
08-121-001 | 2008-11-21 | of Protection, Director | Ordway/Glacial Lakes | 49.83 | 2008-02-25 | The Nature Conservancy | The Nature Conservancy | n/a | Fee | Pope | 2024-11-08 |
11-129-004 | 2011-02-22 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 3.7 | 2010-06-22 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Renville | 2024-11-08 |
21-063-002 | 2021-03-24 | Section Mgr, Easement | CREP 32-10-19-01 | 149.2 | 2020-07-01 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Jackson | 2024-11-08 |
21-001-002 | 2021-12-22 | Section Mgr, Easement | CREP 01-04-19-13 | 65.2 | 2020-10-16 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Aitkin | 2024-11-08 |
11-127-006 | 2011-12-14 | Section Mgr, Easement | Protection of Rare and Unique Outcrops | 80 | 2011-06-05 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Redwood | 2024-11-08 |
21-001-003 | 2021-12-22 | Section Mgr, Easement | CREP 01-03-19-13 | 108.2 | 2020-10-28 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Aitkin | 2024-11-08 |
13-023-002 | 2013-01-14 | Section Mgr, Easement | Granite Rock Outcrop Ecosystem | 35.1 | 2012-08-10 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Chippewa | 2024-11-08 |
21-005-001 | 2021-12-16 | Section Mgr, Easement | CREP 03-02-18-01 | 11.9 | 2019-04-09 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Becker | 2024-11-08 |
14-041-002 | 2014-08-14 | Section Mgr, Easement | BB Easement 21-04-11-02 | 39.5 | 2013-08-20 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Douglas | 2024-11-08 |
13-073-002 | 2013-02-13 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 28 | 2011-07-29 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Lac qui Parle | 2024-11-08 |
11-067-003 | 2011-11-18 | of Protection, Director | Moe Woods (Ha) | 30 | 2006-06-28 | The Nature Conservancy | The Nature Conservancy | n/a | Fee | Kandiyohi | 2024-11-08 |
21-063-001 | 2021-03-24 | Section Mgr, Easement | CREP 32-05-18-01 | 55.6 | 2020-05-21 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Jackson | 2024-11-08 |
23-101-004 | 2023-11-15 | Section Manager, Easement | CREP 51-03-18-01 | 126.1 | 2019-07-01 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Murray | 2024-11-08 |
20-127-002 | 2020-12-30 | Section Mgr, Easement | CREP 64-21-18-01 | 40 | 2019-04-23 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Redwood | 2024-11-08 |
11-129-005 | 2011-02-22 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 16.6 | 2010-05-14 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Renville | 2024-11-08 |
20-127-001 | 2020-12-30 | Section Mgr, Easement | CREP 64-10-18-01 | 55.9 | 2019-02-27 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Redwood | 2024-11-08 |
20-129-001 | 2020-12-30 | Section Mgr, Easement | CREP 65-25-18-01 | 76.7 | 2019-04-23 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Renville | 2024-11-08 |
20-127-003 | 2020-12-30 | Section Mgr, Easement | CREP 64-24-18-01 | 11.3 | 2019-02-12 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Redwood | 2024-11-08 |
23-101-003 | 2023-11-15 | Section Manager, Easement | CREP 51-03-20-01 | 28.3 | 2022-03-16 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Murray | 2024-11-08 |
23-091-003 | 2023-11-19 | Section Manager, Easement | CREP 46-01-22-01 | 29.1 | 2023-03-29 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Martin | 2024-11-08 |
23-091-002 | 2023-08-23 | Section Manager, Easement | CREP 46-09-18-01 | 60.1 | 2019-07-09 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Martin | 2024-11-08 |
21-047-001 | 2021-06-18 | Section Mgr, Easement | CREP 24-09-18-01 | 43.5 | 2020-07-09 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Freeborn | 2024-11-08 |
20-117-001 | 2020-12-30 | Section Mgr, Easement | CREP 59-02-18-01 | 13.9 | 2019-07-15 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Pipestone | 2024-11-08 |
23-101-002 | 2023-11-15 | Section Manager, Easement | CREP 51-05-18-01 | 4.8 | 2020-02-04 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Murray | 2024-11-08 |
23-101-001 | 2023-08-23 | Section Manager, Easement | CREP 51-02-18-01 | 2.3 | 2019-10-15 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Murray | 2024-11-08 |
11-173-004 | 2011-12-13 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 68 | 2011-06-27 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Yellow Medicine | 2024-11-08 |
13-073-001 | 2013-02-13 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 45.1 | 2011-01-04 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Lac qui Parle | 2024-11-08 |
13-073-003 | 2013-02-13 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 30 | 2011-10-12 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Lac qui Parle | 2024-11-08 |
11-173-002 | 2011-01-05 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 26.3 | 2010-05-26 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Yellow Medicine | 2024-11-08 |
11-129-007 | 2011-12-08 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 31 | 2011-08-26 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Renville | 2024-11-08 |
11-149-001 | 2011-01-13 | Section Mgr, Easement | RIM ID #75-01-08-02 | 155.8 | 2010-03-23 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Stevens | 2024-11-08 |
14-041-003 | 2014-08-14 | Section Mgr, Easement | MH Easement 21-05-11-02 | 192.2 | 2014-04-28 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Douglas | 2024-11-08 |
11-129-002 | 2011-02-22 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 6 | 2010-12-14 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Renville | 2024-11-08 |
11-173-010 | 2011-12-13 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 44 | 2011-08-17 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Yellow Medicine | 2024-11-08 |
23-099-001 | 2023-11-15 | Section Manager, Easement | CREP 50-01-19-01 | 104.7 | 2020-09-14 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Mower | 2024-11-08 |
11-173-007 | 2011-12-13 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 35 | 2011-09-06 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Yellow Medicine | 2024-11-08 |
11-173-008 | 2011-12-13 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 41 | 2011-04-05 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Yellow Medicine | 2024-11-08 |
23-083-002 | 2023-08-23 | Section Manager, Easement | CREP 42-07-20-01 | 19.9 | 2021-05-21 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Lyon | 2024-11-08 |
11-131-001 | 2011-11-30 | Johnson, Richard | Trout Lily (Cathedral of our Merciful Savior) | 8 | 2006-06-30 | The Nature Conservancy | The Nature Conservancy | n/a | Fee | Rice | 2024-11-08 |
11-173-001 | 2011-01-05 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 43 | 2010-05-26 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Yellow Medicine | 2024-11-08 |
11-149-002 | 2011-01-13 | Section Mgr, Easement | RIM ID #75-10-08-02 | 122.8 | 2010-02-23 | Board of Water and Soil Resources | Private | DNR | Conservation Easement | Stevens | 2024-11-08 |
11-127-009 | 2011-12-14 | Section Mgr, Easement | Protection of Rare and Unique Outcrops | 13 | 2011-11-07 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Redwood | 2024-11-08 |
11-127-008 | 2011-12-14 | Section Mgr, Easement | Protection of Rare and Unique Outcrops | 20 | 2011-08-24 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Redwood | 2024-11-08 |
23-083-001 | 2023-08-23 | Section Manager, Easement | CREP 42-04-18-01 | 9.3 | 2020-03-02 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Lyon | 2024-11-08 |
11-173-003 | 2011-03-25 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 40.4 | 2010-07-29 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Yellow Medicine | 2024-11-08 |
14-041-001 | 2014-08-14 | Section Mgr, Easement | JB Easement 21-03-11-02 | 343.9 | 2012-07-26 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Douglas | 2024-11-08 |
10-157-002 | 2010-12-09 | of Protection, Director | Weaver Dunes | 21.7 | 2010-12-10 | The Nature Conservancy | The Nature Conservancy | n/a | Fee | Wabasha | 2024-11-08 |
21-001-001 | 2021-12-22 | Section Mgr, Easement | CREP 01-05-19-13 | 66.2 | 2020-10-16 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Aitkin | 2024-11-08 |
23-067-002 | 2023-08-23 | Section Manager, Easement | CREP 34-01-20-01 | 28.7 | 2021-01-05 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Kandiyohi | 2024-11-08 |
23-067-001 | 2023-08-23 | Section Manager, Easement | CREP 34-01-19-01 | 38.9 | 2020-03-10 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Kandiyohi | 2024-11-08 |
23-063-001 | 2023-08-22 | Section Manager, Easement | CREP 32-01-20-03 | 4.4 | 2021-03-30 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Jackson | 2024-11-08 |
23-047-002 | 2023-08-22 | Section Manager, Easement | CREP 24-08-18-01 | 134.2 | 2021-02-08 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Freeborn | 2024-11-08 |
23-047-001 | 2023-08-22 | Section Manager, Easement | CREP 24-05-19-01 | 75.1 | 2020-08-25 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Freeborn | 2024-11-08 |
