Member | Term Expires | Appointing Authority |
---|---|---|
Rep. Patty Acomb | Per appointing authority | House of Representatives |
Rita Albrecht | 12/31/24 | Governor |
Sen. Gary Dahms | Per appointing authority | Senate |
Sen. Kari Dziedzic (Co-Vice Chair) | Per appointing authority | Senate |
William Faber (Co-Vice Chair) | 12/31/25 | Governor |
Nancy Gibson (Co-Chair) | 12/31/23 | Governor |
Rep. Rick Hansen (Co-Chair) | Per appointing authority | House of Representativs |
Sen. Foung Hawj | Per appointing authority | Senate |
Sen. Bill Ingebrigtsen (Co-Chair) | Per appointing authority | Senate |
Shona Langseth | 12/31/25 | House of Representatives |
Rep. Dale Lueck | Per appointing authority | House of Representatives |
Seth Moore | 12/31/25 | Governor |
Rep. Kelly Morrison | Per appointing authority | House of Representatives |
Jeremy Peichel | 12/31/24 | Governor |
Michael Reese | 12/31/25 | Senate |
Rep. Tama Theis (Co-Vice Chair) | Per appointing authority | House of Representatives |
Sen. Torrey Westrom | Per appointing authority | Senate |
List of Members (pdf file) (updated: 8/24/2022)
The Legislative-Citizen Commission on Minnesota Resources (LCCMR) consists of 17 members who are appointed per M.S. 116P.05. Membership consists of:
The Executive Committee consists of the three co-chairs and three co-vice chairs.
There are currently no member vacancies. Further information is available on the LCCMR Member Vacancy Info page on the LCCMR website.
Those interested in serving on the Commission should visit the Secretary of State's Open Appointments web page.