Land Acquisition Annual Submit Form -As required by M.S. 116P.16 for interest in land acquired with ENRTF proceeds after June 30, 2005
Click on column headings to sort in ascending or descending order
Click on LCCMR ID number in table below for project information
Click on county name in table below for county map
You can further select by county name OR primary contact
20-045-010 | 2020-03-04 | Giesen, Chris | Whalen Family Farm LLC | 0.03 | 2019-12-02 | City of Harmony | City of Harmony | n/a | Fee | Fillmore | |
20-045-012 | 2020-03-04 | Giesen, Chris | Richard Hansen | 0.04 | 2019-12-20 | City of Harmony | City of Harmony | n/a | Fee | Fillmore | |
23-137-007 | 2023-01-20 | Dahl, Bill | SLC-7-Mesabi Trail-Hwy 169 Underpass to CR88 | 0.04 | 2018-03-15 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
23-137-004 | 2023-01-20 | Dahl, Bill | SLC-4-Mesabi Trail-Hwy 169 Underpass to CR88 | 0.04 | 2019-09-09 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
20-045-006 | 2020-03-04 | Giesen, Chris | James Harstad | 0.06 | 2019-12-04 | City of Harmony | City of Harmony | n/a | Fee | Fillmore | |
20-045-014 | 2020-03-04 | Giesen, Chris | Roesler Family | 0.08 | 2019-12-02 | City of Harmony | City of Harmony | n/a | Fee | Fillmore | |
23-137-024 | 2023-01-20 | Dahl, Bill | SLC-3-2019-Mesabi Trail-Embarrass to Kugler | 0.1 | 2019-04-12 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
23-137-022 | 2023-01-20 | Dahl, Bill | SLC-1-2019-Mesabi Trail-Embarrass to Kugler | 0.1 | 2020-11-28 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
11-001-003 | 2011-02-01 | Walsh, Rick | Glacier Lake AMA, P2 | 0.1 | 2007-10-31 | DNR | Private | DNR | Conservation Easement | Aitkin | 2025-04-01 |
23-137-012 | 2023-01-20 | Dahl, Bill | SLC-13-Mesabi Trail-Hwy 169 Underpass to CR88 | 0.2 | 2018-10-12 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
23-137-014 | 2023-01-20 | Dahl, Bill | SLC-15-Mesabi Trail-Hwy 169 Underpass to CR88 | 0.2 | 2018-10-12 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
23-137-013 | 2023-01-20 | Dahl, Bill | SLC-14-Mesabi Trail-Hwy 169 Underpass to CR88 | 0.2 | 2018-10-12 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
23-137-023 | 2023-01-20 | Dahl, Bill | SLC-2-2019-Mesabi Trail-Embarrass to Kugler | 0.2 | 2019-04-05 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
06-173-001 | 2006-03-31 | Moravetz, Daniel | Florida 9 - Riprap Easement (Ha) | 0.35 | 2006-02-15 | Yellow Medicine County | Private | Yellow Medicine County | Conservation Easement | Yellow Medicine | 2024-11-05 |
20-045-015 | 2020-03-04 | Giesen, Chris | Mark & Jenny Bishop | 0.4 | 2019-12-26 | City of Harmony | City of Harmony | n/a | Fee | Fillmore | |
23-137-018 | 2023-01-20 | Dahl, Bill | SLC-1-2019-Mesabi Trail-DWMWMA to CR 21 | 0.4 | 2021-07-08 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
23-137-026 | 2023-01-20 | Dahl, Bill | SLC-8-19-21-23-2019-Mesabi Trail-Embarrass to Kugler | 0.5 | 2020-06-25 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
23-137-025 | 2023-01-20 | Dahl, Bill | SLC-4-2019-Mesabi Trail-Embarrass to Kugler | 0.5 | 2019-06-12 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
23-137-005 | 2023-01-20 | Dahl, Bill | SLC-5-Mesabi Trail-Hwy 169 Underpass to CR88 | 0.5 | 2018-07-31 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
24-037-002 | 2024-10-03 | West, Lisa | Haskell Street Conservation LLC Property | 0.5 | 2024-06-27 | Dakota County | Dakota County | Dakota County | Conservation Easement | Dakota | |
24-101-001 | 2024-10-31 | Kok, Shelby | Casey Jones State Trail | 0.58 | 2022-06-15 | MN DNR | MN DNR | n/a | Fee | Murray | |
23-137-011 | 2023-01-20 | Dahl, Bill | SLC-12-Mesabi Trail-Hwy 169 Underpass to CR88 | 0.6 | 2018-04-24 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
23-137-003 | 2023-01-20 | Dahl, Bill | SLC-3-Mesabi Trail-Hwy 169 Underpass to CR88 | 0.6 | 2018-04-27 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
20-045-004 | 2020-03-04 | Giesen, Chris | Robin & Angie Lange | 0.72 | 2019-12-20 | City of Harmony | City of Harmony | n/a | Fee | Fillmore | |
06-003-002 | 2006-06-14 | Riverblood, Mark | City of Ramsey Conservation Easement (Sc) | 0.74 | 2006-03-09 | City of Ramsey | Private | City of Ramsey | Conservation Easement | Anoka | 2025-04-03 |
23-137-019 | 2023-01-20 | Dahl, Bill | SLC-2-2019-Mesabi Trail-DWMWMA to CR 21 | 0.8 | 2022-04-08 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
23-137-010 | 2023-01-20 | Dahl, Bill | SLC-10-11 Mesabi Trail-Hwy 169 Underpass to CR88 | 0.8 | 2019-09-30 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
08-123-002 | 2008-07-07 | Yonke, Scott | Long Lake RP | 0.8 | 2005-12-27 | Ramsey County | Ramsey County | n/a | Fee | Ramsey | 2024-12-02 |
24-025-001 | 2024-11-25 | Kok, Shelby | Wild River ACQ0161126 | 0.9 | 2023-06-21 | MN DNR | MN DNR | n/a | Fee | Chisago | |
23-137-020 | 2023-01-20 | Dahl, Bill | SLC-3-2019-Mesabi Trail-DWMWMA to CR 21 | 0.9 | 2021-06-16 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
20-045-002 | 2020-03-04 | Giesen, Chris | Lenz Family Farm Corp. | 0.92 | 2019-12-09 | City of Harmony | City of Harmony | n/a | Fee | Fillmore | |
21-037-001 | 2021-10-12 | Ruzek, Ryan | Pilot Knob | 0.94 | 2021-12-15 | City of Mendota Heights | City of Mendota Heights | n/a | Fee | Dakota | 2024-11-06 |
20-045-009 | 2020-03-04 | Giesen, Chris | Jed & Jake Greenslade | 0.94 | 2019-12-05 | City of Harmony | City of Harmony | n/a | Fee | Fillmore | |
23-137-028 | 2023-01-20 | Dahl, Bill | SLC-7-2019-Mesabi Trail-Wolf Creek to Hwy 169 underpass | 1 | 2021-07-12 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
23-137-001 | 2023-01-20 | Dahl, Bill | SLC-1-Mesabi Trail-Hwy 169 Underpass to CR88 | 1 | 2017-07-17 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
23-137-002 | 2023-01-20 | Dahl, Bill | SLC-2-Mesabi Trail-Hwy 169 Underpass to CR88 | 1 | 2017-09-07 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
23-137-027 | 2023-01-20 | Dahl, Bill | SLC-20-2019-Mesabi Trail-Embarrass to Kugler | 1 | 2020-10-07 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
08-163-004 | 2008-03-10 | Walsh, Rick | Browns Creek Aquatic Management Area | 1 | 2007-03-12 | DNR | DNR - AMA | n/a | Fee | Washington | 2024-11-27 |
11-053-003 | 2011-10-25 | Downey, Christine | Above the Falls Regional Park | 1 | 2008-12-29 | Minneapolis Park and Recreation Board | Minneapolis Park and Recreation Board | n/a | Fee | Hennepin | |
23-137-021 | 2023-01-20 | Dahl, Bill | SLC-4-2019-Mesabi Trail-DWMWMA to CR 21 | 1.1 | 2021-04-09 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
23-137-006 | 2023-01-20 | Dahl, Bill | SLC-6-Mesabi Trail-Hwy 169 Underpass to CR88 | 1.1 | 2018-10-12 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
20-093-001 | 2020-12-29 | Section Mgr, Easement | CREP 47-03-18-01 | 1.1 | 2019-12-20 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Meeker | 2024-11-08 |
23-055-002 | 2023-08-02 | Bleckwenn, Bill | Caledonia 33-1 NPB | 1.4 | 2022-12-19 | MN DNR-Division of Ecological and Water Resources | MN DNR-Division of Ecological and Water Resources | MN DNR-Division of Ecological and Water Resources | Conservation Easement | Houston | |
11-041-005 | 2011-02-01 | Walsh, Rick | Mary Lake AMA | 1.4 | 2009-06-30 | DNR | DNR - AMA | n/a | Fee | Douglas | 2024-11-27 |
20-045-013 | 2020-03-04 | Giesen, Chris | Rosella Peterson | 1.45 | 2019-12-05 | City of Harmony | City of Harmony | n/a | Fee | Fillmore | |
11-139-003 | 2011-08-02 | Walsh, Rick | Eagle Creek AMA - P4 | 1.5 | 2011-06-15 | DNR | DNR - AMA | n/a | Fee | Scott | 2024-11-27 |
23-137-015 | 2023-01-20 | Dahl, Bill | SLC-16-Mesabi Trail-Hwy 169 Underpass to CR88 | 1.6 | 2019-10-02 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
20-045-007 | 2020-03-04 | Giesen, Chris | Eldis Partnership | 1.82 | 2019-11-29 | City of Harmony | City of Harmony | n/a | Fee | Fillmore | |
16-021-001 | 2016-11-28 | Kok, Shelby | Crow Wing State Park Sc Parcel | 2 | 2016-10-11 | MN DNR | MN DNR | n/a | Fee | Cass | 2024-11-26 |
08-079-001 | 2008-06-03 | Walsh, Rick | German Lake AMA, P1 | 2 | 2007-12-31 | DNR | DNR - AMA | n/a | Fee | Le Sueur | 2024-11-27 |
11-079-002 | 2011-02-01 | Walsh, Rick | German Lake AMA, P1 | 2 | 2007-12-26 | DNR | DNR - AMA | n/a | Fee | Le Sueur | 2024-11-27 |
23-137-029 | 2023-01-20 | Dahl, Bill | SLC-18-Mesabi Trail-Hwy 169 Underpass to CR88 | 2 | 2019-06-06 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
08-061-001 | 2008-02-12 | Anderson, Dale | McKinney Lake Park | 2 | 2006-10-26 | City of Grand Rapids Minnesota | City of Grand Rapids | n/a | Fee | Itasca | 2024-11-05 |
06-003-007 | 2006-06-26 | Riverblood, Mark | City of Ramsey Conservation Easement (St) | 2 | 2006-06-21 | City of Ramsey | Private | City of Ramsey | Conservation Easement | Anoka | 2025-04-03 |
21-075-002 | 2021-04-28 | Kok, Shelby | Tettegouche State Park-Ness | 2 | 2020-12-08 | MN DNR | MN DNR | n/a | Fee | Lake | 2024-11-26 |
23-137-017 | 2023-01-20 | Dahl, Bill | SLC-18-Mesabi Trail-Hwy 169 Underpass to CR88 | 2 | 2019-06-06 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
11-163-006 | 2011-09-29 | Price, Sharon | St. Croix Valley Regional Trail | 2 | 2010-05-26 | Washington County | Washington County | n/a | Fee | Washington | 2025-04-01 |
06-003-005 | 2006-06-16 | Riverblood, Mark | City of Ramsey Conservation Easement (Ru) | 2.1 | 2006-05-11 | City of Ramsey | Private | City of Ramsey | Conservation Easement | Anoka | 2025-04-03 |
23-137-016 | 2023-01-20 | Dahl, Bill | SLC-17-Mesabi Trail-Hwy 169 Underpass to CR88 | 2.1 | 2018-03-02 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
11-037-002 | 2011-02-02 | Walsh, Rick | Vermillion River AMA - P4A | 2.21 | 2008-05-29 | DNR | DNR - AMA | n/a | Fee | Dakota | 2024-11-27 |
23-101-001 | 2023-08-23 | Section Manager, Easement | CREP 51-02-18-01 | 2.3 | 2019-10-15 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Murray | 2024-11-08 |
11-011-001 | 2011-02-01 | Walsh, Rick | Big Stone Lake AMA, P1 | 2.5 | 2009-04-27 | DNR | DNR - AMA | n/a | Fee | Big Stone | 2024-11-27 |
08-013-003 | 2008-08-13 | Lau, Bob | 3rd Crop Easement | 2.5 | 2008-04-01 | Rural Advantage | Private | Rural Advantage | Conservation Easement | Blue Earth | |
19-037-003 | 2019-10-09 | West, Lisa | Lebanon Hills Regional Park (Do) | 2.58 | 2016-09-15 | Metropolitan Council | Dakota County | n/a | Fee | Dakota | 2025-03-26 |
14-163-002 | 2014-04-18 | Price, Sharon | Big Marine Park Reserve (Cr) | 2.6 | 2012-10-01 | Washington County | Washington County | n/a | Fee | Washington | 2025-04-01 |
14-021-001 | 2014-07-11 | Jeff, Woodford | Mi Property | 2.7 | 2012-08-07 | Cass County | Private | Cass County | Conservation Easement | Cass | 2024-09-19 |
11-037-007 | 2011-02-02 | Walsh, Rick | Vermillion River AMA - P2B | 2.7 | 2008-10-21 | DNR | DNR - AMA | n/a | Fee | Dakota | 2024-11-27 |
14-163-001 | 2014-04-18 | Price, Sharon | Big Marine Park Reserve (Kn) | 2.7 | 2012-08-13 | Washington County | Washington County | n/a | Fee | Washington | 2025-04-01 |
11-075-001 | 2011-02-01 | Walsh, Rick | Horseshoe Lake AMA, P2 | 2.8 | 2008-10-16 | DNR | Private | DNR | Conservation Easement | Lake | 2024-11-27 |
24-123-001 | 2024-10-21 | Yonke, Scott | Battle Creek Regional Park McGuiness Property | 2.9 | 2024-02-09 | Metropolitan Council | Metropolitan Council | n/a | Fee | Ramsey | |
20-045-003 | 2020-03-04 | Giesen, Chris | Harvey Benson | 2.94 | 2019-12-02 | City of Harmony | City of Harmony | n/a | Fee | Fillmore | |
23-137-008 | 2023-01-20 | Dahl, Bill | SLC-8-Mesabi Trail-Hwy 169 Underpass to CR88 | 3 | 2019-10-17 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
15-137-001 | 2015-01-06 | Kok, Shelby | Lake Vermilion - Soudan Mine Underground State Park-Cable Bay | 3 | 2014-06-04 | MN DNR | MN DNR | n/a | Fee | St. Louis | 2024-11-26 |
06-003-006 | 2006-06-16 | Riverblood, Mark | City of Ramsey Conservation Easement (C/J) | 3 | 2006-05-19 | City of Ramsey | Private | City of Ramsey | Conservation Easement | Anoka | 2025-04-03 |
07-083-002 | 2007-06-30 | Netzke, Kerry | Lynd 32 Dam Flange Easement | 3 | 2007-06-29 | Lyon County | Private | Lyon County | Conservation Easement | Lyon | 2024-11-06 |
11-111-001 | 2011-02-01 | Walsh, Rick | Lizzie Lake AMA, P1 | 3 | 2009-02-17 | DNR | DNR - AMA | n/a | Fee | Otter Tail | 2024-11-27 |
23-137-009 | 2023-01-20 | Dahl, Bill | SLC-9-Mesabi Trail-Hwy 169 Underpass to CR88 | 3.1 | 2018-05-11 | St. Louis and Lake Counties Regional Railroad Authority | St. Louis and Lake Counties RRA | St. Louis and Lake Counties RRA | CE | St. Louis County | |
24-095-002 | 2024-11-25 | Kok, Shelby | Mille Lacs Kathio SPK ACQ0161330 | 3.1 | 2024-06-08 | MN DNR | MN DNR | n/a | Fee | Mille Lacs | |
19-053-001 | 2019-10-09 | Grissman, Kelly | Rush Creek Regional Trail (Be) | 3.17 | 2016-10-05 | Metropolitan Council | Three Rivers Park District | n/a | Fee | Hennepin | 2024-11-21 |
14-037-005 | 2014-04-28 | West, Lisa | GC Property | 3.2 | 2011-06-23 | Dakota County | Dakota County | n/a | Fee | Dakota | 2024-11-05 |
20-045-001 | 2020-03-04 | Giesen, Chris | Soma Hog GFC, LLP | 3.37 | 2019-12-02 | City of Harmony | City of Harmony | n/a | Fee | Fillmore | |
21-015-002 | 2021-06-18 | Section Mgr, Easement | CREP 08-01-18-01 | 3.5 | 2019-07-19 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Brown | 2024-11-08 |
20-045-011 | 2020-03-04 | Giesen, Chris | Jed Greenslade | 3.64 | 2019-12-05 | City of Harmony | City of Harmony | n/a | Fee | Fillmore | |
23-055-001 | 2023-08-01 | Bleckwenn, Bill | Caledonia 28-1 NPB | 3.7 | 2022-12-15 | MN DNR-Division of Ecological and Water Resources | MN DNR-Division of Ecological and Water Resources | MN DNR-Division of Ecological and Water Resources | Conservation Easement | Houston | |
11-129-004 | 2011-02-22 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 3.7 | 2010-06-22 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Renville | 2024-11-08 |
08-091-001 | 2008-08-13 | Meschke, Linda | 3rd Crop Easement | 4 | 2008-04-01 | Rural Advantage | Private | Rural Advantage | Conservation Easement | Martin | |
14-053-002 | 2014-04-30 | Grissman, Kelly | Mannor parcel for Lake Rebecca Park Reserve | 4 | 2012-05-16 | Three Rivers Park District | Three Rivers Park District | n/a | Fee | Hennepin | 2024-11-21 |
08-093-001 | 2008-06-03 | Walsh, Rick | Little Wolf AMA, P1 | 4 | 2007-12-11 | DNR | DNR - AMA | n/a | Fee | Meeker | 2024-11-27 |
11-007-001 | 2011-03-18 | Kok, Shelby | Wye Area Acquisition | 4 | 2009-06-12 | DNR | DNR State Trail | n/a | Fee | Beltrami | 2024-11-26 |
20-045-008 | 2020-03-04 | Giesen, Chris | Luanne Peterson | 4.13 | 2019-12-23 | City of Harmony | City of Harmony | n/a | Fee | Fillmore | |
23-063-001 | 2023-08-22 | Section Manager, Easement | CREP 32-01-20-03 | 4.4 | 2021-03-30 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Jackson | 2024-11-08 |
14-021-005 | 2014-07-11 | Jeff, Woodford | He Property | 4.5 | 2011-08-05 | Cass County | Private | Cass County | Conservation Easement | Cass | 2024-09-19 |
23-101-002 | 2023-11-15 | Section Manager, Easement | CREP 51-05-18-01 | 4.8 | 2020-02-04 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Murray | 2024-11-08 |
05-035-003 | 2006-04-05 | of Protection, Director | TNC-Paul Bunyan Savanna Preserve | 4.9 | 2005-12-08 | The Nature Conservancy | The Nature Conservancy | n/a | Fee | Crow Wing | 2024-11-08 |
23-171-001 | 2023-02-07 | Weigle, Marc | Becker Big Woods | 5 | 2022-10-03 | St. Michael | St. Michael | n/a | Fee | Wright | |
11-163-002 | 2011-09-19 | Ostlie, Wayne | Scandia (Ha2) | 5 | 2010-11-23 | Minnesota Land Trust | Private | Minnesota Land Trust | Conservation Easement | Washington | 2024-11-20 |
11-007-003 | 2011-04-29 | Walsh, Rick | Preece Point AMA, P1 | 5 | 2010-10-26 | DNR | DNR - AMA | n/a | Fee | Beltrami | 2024-11-26 |
08-163-002 | 2008-02-12 | Price, Sharon | Big Marine Park Reserve | 5 | 2005-12-19 | Washington County | Washington County | n/a | Fee | Washington | 2025-04-01 |
05-163-001 | 2006-05-28 | Price, Sharon | Big Marine Park Reserve | 5 | 2005-12-21 | Washington County | Washington County | n/a | Fee | Washington | 2025-04-01 |
23-037-002 | 2023-11-15 | Singer, Al | Lake Marion Greenway Regional Trail Adelmann Acquisition | 5.1 | 2022-08-05 | Metropolitan Council | Metropolitan Council | n/a | Fee | Dakota | |
11-111-002 | 2011-02-02 | Walsh, Rick | North Turtle Lake AMA | 5.1 | 2006-09-20 | DNR | DNR - AMA | n/a | Fee | Otter Tail | 2024-11-27 |
24-139-001 | 2024-11-02 | Kok, Shelby | Minnesota Valley 161125 | 5.4 | 2022-12-16 | MN DNR | MN DNR | n/a | Fee | Scott | |
24-053-002 | 2024-11-27 | Grissman, Kelly | West Mississippi River Regional Trail Rife Acquisition | 5.5 | 2024-08-29 | Metropolitan Council | Metropolitan Council | n/a | Fee | Hennepin | |
21-145-001 | 2021-04-28 | Ostlie, Wayne | Avon Hills (KM) | 5.6 | 2021-03-31 | Minnesota Land Trust | Minnesota Land Trust | Minnesota Land Trust | Fee | Stearns | 2024-11-20 |
14-021-002 | 2014-07-11 | Jeff, Woodford | Wh Property | 5.8 | 2012-02-21 | Cass County | Private | Cass County | Conservation Easement | Cass | 2024-09-19 |
20-085-001 | 2020-12-29 | Section Mgr, Easement | CREP 43-01-18-01 | 5.8 | 2019-07-08 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | McLeod | 2024-11-08 |
14-053-001 | 2014-04-30 | Grissman, Kelly | Parcels from City of Brooklyn Park for Rush Creek Regional Trail | 5.9 | 2013-04-26 | Three Rivers Park District | Three Rivers Park District | n/a | Fee | Hennepin | 2024-11-21 |
20-045-005 | 2020-03-04 | Giesen, Chris | James & Polly Harstad | 5.95 | 2019-12-04 | City of Harmony | City of Harmony | n/a | Fee | Fillmore | |
14-123-002 | 2014-03-07 | Audra, Robbins | Fish Creek Natural Area | 6 | 2013-12-11 | Friends of the Mississippi River | City of Maplewood | n/a | Fee | Ramsey | 2024-11-05 |
08-165-001 | 2008-08-13 | Meschke, Linda | 3rd Crop Easement | 6 | 2008-04-01 | Rural Advantage | Private | Rural Advantage | Conservation Easement | Watonwan | |
11-129-002 | 2011-02-22 | Section Mgr, Easement | Protection of Granite Rock Outcrop Ecosystem | 6 | 2010-12-14 | Board of Water and Soil Resources | Private | BWSR | Conservation Easement | Renville | 2024-11-08 |
21-075-001 | 2021-04-08 | Kok, Shelby | Tettegouche State Park-Palisade Inn | 6.05 | 2019-11-18 | MN DNR | MN DNR | n/a | Fee | Lake | 2024-11-26 |
19-053-003 | 2019-10-10 | Grissman, Kelly | Rush Creek Regional Trail (We) | 6.4 | 2018-02-15 | Metropolitan Council | Three Rivers Park District | n/a | Fee | Hennepin | 2024-11-21 |
11-037-005 | 2011-02-02 | Walsh, Rick | Vermillion River AMA - P7B | 6.64 | 2010-08-25 | DNR | DNR - AMA | n/a | Fee | Dakota | 2024-11-27 |
14-021-008 | 2014-07-11 | Jeff, Woodford | Ly Property | 6.8 | 2013-01-08 | Cass County | Private | Cass County | Conservation Easement | Cass | 2024-09-19 |
11-157-006 | 2011-02-02 | Walsh, Rick | Whitewater Way AMA, P1 | 6.87 | 2010-11-04 | DNR | DNR - AMA | n/a | Fee | Wabasha | 2024-11-27 |
24-031-001 | 2024-11-04 | Kok, Shelby | Gitchi Gami State Trail 161099 | 6.9 | 2022-06-21 | MN DNR | MN DNR | n/a | Fee | Cook | |
24-053-003 | 2024-12-04 | Grissman, Kelly | Rush Creek Regional Trail McCartney Acquisition | 7 | 2024-09-11 | Metropolitan Council | Metropolitan Council | n/a | Fee | Hennipen | |
10-129-001 | 2010-01-06 | Stevens, Tanner | Beaver Falls AMA | 7 | 2009-03-10 | Southwest Initiative Foundation | DNR - AMA | n/a | Fee | Renville | 2024-11-07 |
20-129-002 | 2020-12-30 | Section Mgr, Easement | CREP 65-26-18-01 | 7.3 | 2019-03-29 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Renville | 2024-11-08 |
19-053-005 | 2019-11-20 | Grissman, Kelly | West Mississippi River Regional Trail (Go) | 7.3 | 2018-09-14 | Metropolitan Council | Three Rivers Park District | n/a | Fee | Hennepin | 2024-11-21 |
20-091-001 | 2020-12-29 | Section Mgr, Easement | CREP 46-05-18-01 | 7.8 | 2019-03-22 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Martin | 2024-11-08 |
20-165-001 | 2020-12-30 | Section Mgr, Easement | CREP 83-02-18-01 | 7.9 | 2019-10-09 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Watonwan | 2024-11-08 |
08-165-002 | 2008-08-13 | Karau, Jerry | 3rd Crop Easement | 8 | 2008-04-01 | Rural Advantage | Private | Rural Advantage | Conservation Easement | Watonwan | |
15-137-002 | 2015-01-06 | Kok, Shelby | Lake Vermilion-Soudan Mine Underground State Park-Blue Heron Island | 8 | 2014-09-24 | MN DNR | MN DNR | n/a | Fee | St. Louis | 2024-11-26 |
11-131-001 | 2011-11-30 | Johnson, Richard | Trout Lily (Cathedral of our Merciful Savior) | 8 | 2006-06-30 | The Nature Conservancy | The Nature Conservancy | n/a | Fee | Rice | 2024-11-08 |
08-123-001 | 2008-07-07 | Yonke, Scott | Bruce Vento Regional Trail | 8 | 2005-12-27 | Ramsey County | Private | Ramsey County | Conservation Easement | Ramsey | 2024-12-02 |
08-041-004 | 2008-06-03 | Walsh, Rick | Maple Lake AMA, P10 | 8 | 2007-06-27 | DNR | DNR - AMA | n/a | Fee | Douglas | 2024-11-27 |
08-163-001 | 2008-02-12 | Price, Sharon | Grey Cloud Island | 8 | 2007-11-08 | Washington County | Washington County | n/a | Fee | Washington | 2025-04-01 |
05-037-002 | 2006-04-19 | Ruzek, Ryan | Pilot Knob Natural Area | 8 | 2005-12-22 | City of Mendota Heights | City of Mendota Heights | n/a | Fee | Dakota | 2025-03-17 |
19-163-004 | 2019-11-20 | Price, Sharon | Big Marine Park Reserve (Bo) | 8.3 | 2018-10-05 | Metropolitan Council | Metropolitan Council | n/a | Fee | Washington | 2025-04-01 |
21-033-001 | 2021-03-24 | Section Mgr, Easement | CREP 17-05-19-01 | 8.4 | 2020-06-23 | Board of Water and Soil Resources | Board of Water and Soil Resources | BWSR | Conservation Easement | Cottonwood | 2024-11-08 |
