As of March 18, 2026, the Legislative-Citizen Commission on Minnesota Resources (LCCMR) received 434 proposals requesting a total of approximately $375 million. The amount available for appropriation from the Environment and Natural Resources Trust Fund (ENRTF) for this funding cycle is approximately $121 million. This RFP process is for funds that become available for the first year of the FY 2028-FY 2029 biennium beginning July 1, 2027.
LCCMR reviews and evaluates all proposals against their adopted evaluation criteria. On June 17, 2026, members will select a subset of high-ranking proposals to invite for presentation before the LCCMR on June 29-30 and July 1-2, 2026, in order to receive further consideration. On July 30, 2026, the LCCMR will meet to make final selection and funding allocation decisions. In late 2026, the commission will meet to approve appropriation bill language for these projects that will be presented to the 2027 Minnesota Legislature as the official LCCMR recommendations for spending from the Environment and Natural Resources Trust Fund.
Check the LCCMR schedule for the most up-to-date information and important process dates.
Visit the 2027 Proposal & Funding Process Main Page for additional information.
Print-ready list of 2027 proposals received - listed by category with project summaries (58-page PDF file).
Print-ready list of 2027 proposals received - listed by category without project summaries (35-page PDF file).
Summary and Process of the M.L. 2027 proposals received.
Viewing Proposals
| Proposal ID | First Name | Last Name | Title | Organization | Requested $ |
|---|---|---|---|---|---|
| A. Resiliency (RECEIVED: 47 Proposals / Subtotal - $44,352,000) |
|||||
| 2027-042 | John | Gulliver | Resilient Lawns to Mitigate Flooding from Extreme Storms | U of MN, St. Anthony Falls Laboratory | $598,000 |
| 2027-091 | Robert | Sip | Rural Floodplain Mapping Initiative for Strategic Watershed Conservation | Red River Watershed Management Board | $1,250,000 |
| 2027-112 | Marcella | Windmuller-Campione | Maximizing Lowland Conifer Ecosystem Services - Phase III | U of MN, College of Food, Agricultural and Natural Resource Sciences | $575,000 |
| 2027-129 | Susan | Balenger | Assessing Risk of Neonicotinoid Seed Treatment on Insects | U of MN, College of Biological Sciences | $632,000 |
| 2027-141 | Mark | Green | Measuring Enhanced Greenhouse Gas Capture by Restored Peatlands | U of MN, Duluth - NRRI | $1,164,000 |
| 2027-147 | Samuel | Sharp | Rural Resilience Coordination | Region Nine Development Commission | $500,000 |
| 2027-155 | Megan | Kuhl-Stennes | Improving AQI Forecasting and Climate Resiliency with Sensors | Minnesota Pollution Control Agency | $893,000 |
| 2027-160 | Rachel | Gregg | Scandia Cemetery Shoreline Restoration Project | St. Louis County | $1,726,000 |
| 2027-168 | Heather | Arends | Aggregate Resource Mapping | MN DNR, Lands and Minerals Division | $653,000 |
| 2027-207 | Shannon | Montante | Spring Lake Schaar's Bluff Prairie and Woodland Restoration | Dakota County | $1,031,000 |
| 2027-221 | Jesse | Berman | Drought Adaptation and Resiliency Planning for Minnesota | U of MN, School of Public Health | $536,000 |
| 2027-233 | Christina | Smith-Martin | Determining Urban Forest Patch Health and Regeneration | U of MN, College of Biological Sciences | $577,000 |
| 2027-235 | Katie | Edmond | Building Resilient Urban Forests for Climate Change 2 | Great River Greening | $897,000 |
| 2027-242 | Tyler | Butts | Developing Biological Benchmarks for Resilient Lakes | U of MN, College of Food, Agricultural and Natural Resource Sciences | $359,000 |
| 2027-247 | Danielle | Ignace | Recovery of Forest Ecosystems and Wildlife After Fire | U of MN, College of Food, Agricultural and Natural Resource Sciences | $634,000 |
| 2027-250 | Britt | Gangeness | Leveraging K-12 Schools for Community Resilience | Minnesota Pollution Control Agency | $828,000 |
| 2027-261 | Wenqing | Zhang | Milkweed Renaissance: Conservation-Compatible Milkweed Supply Chain | U of MN, Duluth | $1,579,000 |
| 2027-265 | Shawn | Dolan | Minnesota Furniture Recovery and Resilience Initiative | EMERGE Community Development | $2,365,000 |
| 2027-266 | Benjamin | Cull | Tick-Borne Disease Risk in Earthworm-Invaded Minnesota Forests | U of MN, College of Food, Agricultural and Natural Resource Sciences | $350,000 |
| 2027-297 | Jeffrey | Strock | Continuous Living Cover: Safeguarding Soil and Water Health | U of MN, Southwest Research and Outreach Center | $321,000 |
| 2027-311 | Veluchamy | Chitraichamy | Resilient Novel Bio-Based GHGs Reduction Strategies for Livestock-Manure | U of MN, WCROC | $585,000 |
| 2027-316 | Brent | Williams | Protecting Minnesota's Environment Through Mobile Air Monitoring | U of MN, College of Food, Agricultural and Natural Resource Sciences | $994,000 |
| 2027-319 | Sushma | Reddy | The Impact of Microplastics on Minnesota's Wildlife | U of MN, Bell Museum | $430,000 |
| 2027-325 | Qizhi | He | Forecasting Minnesota Natural Hazards by Geospatial Intelligence Model | U of MN, College of Science and Engineering | $516,000 |
| 2027-337 | Declan | Schroeder | Bee Minnesota II: Protect our Native Bees | U of MN, College of Veterinary Medicine | $865,000 |
| 2027-338 | Eric | Buchanan | Solar Powered Container Farm for Local Food Production | U of MN, WCROC | $1,018,000 |
| 2027-342 | Grace | Wilson | Rebuilding After Fire: Investigating Soil Toxicity | U of MN, College of Food, Agricultural and Natural Resource Sciences | $310,000 |
| 2027-347 | Ce | Yang | Wildfire Early Detection and Prescribed-Burn Management Using Drones | U of MN, College of Food, Agricultural and Natural Resource Sciences | $856,000 |
| 2027-367 | Shri | Ramaswamy | Resilient Sustainable Bioeconomy Utilizing Minnesota’s Waste Bioresources. | U of MN, College of Food, Agricultural and Natural Resource Sciences | $712,000 |
| 2027-370 | Keb | Guralski | Forest Disturbance, Risk and Resiliency Mapping and Monitoring | MN DNR, Forestry Division | $500,000 |
| 2027-383 | Roger | Ruan | Climate-Resilient Landfill Volume Reduction and PFAS Control | U of MN, College of Food, Agricultural and Natural Resource Sciences | $600,000 |
| 2027-435 | Ryan | Harp | TickWise Minnesota: A First-Of-Its-Kind Minnesota Lyme Disease Forecast | U of MN, College of Food, Agricultural and Natural Resource Sciences | $541,000 |
| 2027-443 | Haley | Smith | Deepen Understanding of Environmental Impacts of Wetland Restoration | National Park Service, Voyageurs National Park | $637,000 |
| 2027-457 | Matthew | Tierney | Resilience Adaptation Framework and Toolkit (RAFT) | U of MN, Center for Sustainable Building Research | $1,464,000 |
| 2027-459 | Joe | Magner | Predicting BWCAW Landscape Damage: Extreme Rain/Runoff Thresholds | U of MN, College of Food, Agricultural and Natural Resource Sciences | $657,000 |
| 2027-463 | Anqing | Xuan | Forecasting Weather-Driven Cold-Water Habitat Risk in Minnesota | U of MN, St. Anthony Falls Laboratory | $336,000 |
| 2027-466 | Peter | Smerud | Reconnecting Sawmill Creek: Climate-Resilient Access for Learning | Wolf Ridge Environmental Learning Center | $409,000 |
| 2027-473 | Nathan | Eylands | Pulse of the Plant: Smart Greenhouse Lighting Control | U of MN, College of Food, Agricultural and Natural Resource Sciences | $816,000 |
| 2027-494 | David | Mulla | Protecting Drinking Water from Nitrates in Southeast Minnesota | U of MN, College of Food, Agricultural and Natural Resource Sciences | $836,000 |
| 2027-497 | Leif | Olmanson | Guiding Minnesota Climate Resilience: Actionable Surface Temperature Insights | U of MN, College of Food, Agricultural and Natural Resource Sciences | $584,000 |
| 2027-506 | Mindy | Granley | Aligning Resources for Community Resilience Implementation in Minnesota | Minnesota Pollution Control Agency | $5,935,000 |
| 2027-523 | Irina | Stepanov | Impact of Tobacco and Nicotine Waste in Minnesota | U of MN, School of Public Health | $830,000 |
| 2027-547 | Lian | Shen | Winter Precipitation Prediction to Support Minnesota Forest Resilience | U of MN, St. Anthony Falls Laboratory | $475,000 |
| 2027-556 | Kevin | Silverstein | Mapping Continuous Living Cover for Environmental Assessment | U of MN, College of Food, Agricultural and Natural Resource Sciences | $523,000 |
| 2027-558 | Ace | Bonnema | Gap-Filling Weather Data to Improve Watersheds/Community Resilience | Kandiyohi County | $3,750,000 |
| 2027-581 | Jennifer | Murphy | Mapping Forest Species Composition | MN DNR, Forestry Division | $729,000 |
| 2027-615 | Kristine | Maurer | Building Implementation Capacity for Natural Systems, Hennepin County | Hennepin County | $976,000 |
| Subtotal | $44,352,000 | ||||
| A. Resiliency G. Small Projects (RECEIVED: 25 Proposals / Subtotal - $6,631,000) |
|||||
| 2027-050 | Jared | Rubinstein | Natural Resource Inventory for Restoration and Resilient Landscapes | U of MN, Landscape Arboretum | $137,000 |
| 2027-078 | Roger | Ruan | Expanding Minnesota Plastic Recycling Beyond Mechanical Limits | U of MN, College of Food, Agricultural and Natural Resource Sciences | $300,000 |
| 2027-103 | John | Du Plissis | Linking Minnesota’s Forest Ecosystems with Future Forest Bioeconomy | U of MN, Duluth - NRRI | $265,000 |
| 2027-137 | Madison | Rodman | Community Dune Science for a Resilient Minnesota Point | U of MN, Duluth - Sea Grant | $299,000 |
| 2027-154 | Cedar | Walters | Restoring Prairies, Supporting Communities | West Central Initiative | $296,000 |
| 2027-157 | Brandon | Miller | Evaluating Native Prairie Willow for Managed Landscape Applications | U of MN, College of Food, Agricultural and Natural Resource Sciences | $75,000 |
| 2027-186 | Todd | Rexine | Expanding On-Site Biochar Statewide | Great River Greening | $298,000 |
| 2027-299 | Jeffrey | Strock | Field to Future: Agroecological Cropping Systems for Resilience | U of MN, Southwest Research and Outreach Center | $274,000 |
| 2027-306 | John | Zobel | Balancing Wildlife Habitat, Forest Management, and Climate Readiness | U of MN, College of Food, Agricultural and Natural Resource Sciences | $163,000 |
| 2027-326 | Brett | Barney | Keeping Minnesota Nitrogen Fertilizers in Their Place | U of MN, College of Food, Agricultural and Natural Resource Sciences | $289,000 |
| 2027-327 | Bo | Wang | Biological Deodorization of Biogas | U of MN, College of Food, Agricultural and Natural Resource Sciences | $297,000 |
| 2027-392 | Thomas | Rodengen | Minnesota's Lacustrine Systems: A Conservation Inquiry | Creative Scientific | $148,000 |
| 2027-401 | Victor | Lai | Pathogen-Driven Behavioral Changes in Deer Ticks | U of MN, Duluth | $299,000 |
| 2027-407 | Ognjen | Ilic | High-Altitude Imaging for Wildfire Detection and Monitoring | U of MN, College of Science and Engineering | $298,000 |
| 2027-424 | Samantha | Wells | Wide-Row Corn Systems for Water Quality and Farmer | U of MN, College of Food, Agricultural and Natural Resource Sciences | $293,000 |
| 2027-445 | Matthew | Petersen | Protecting Threatened Aquatic Insects and Coldwater Stream Systems | U of MN, College of Food, Agricultural and Natural Resource Sciences | $298,000 |
| 2027-454 | Brian | Dingmann | Evaluating Microbial Recovery in Restored Minnesota Peatlands | U of MN, Crookston | $296,000 |
| 2027-469 | Henry | Van Offelen | Identifying and Prioritizing Water Storage Sites Throughout Minnesota | Board of Water and Soil Resources | $251,000 |
| 2027-475 | Nfamara K | Dampha | Minnesota Resilience Accelerator: Nature-Based Watershed Planning | U of MN, College of Food, Agricultural and Natural Resource Sciences | $299,000 |
| 2027-477 | Jeremy | Hemberger | Climate Resilient Pollinator Corridors | U of MN, College of Food, Agricultural and Natural Resource Sciences | $300,000 |
| 2027-509 | Cristian | Beza Beza | Enhancing Agrilus Biomonitoring to Increase Minnesota Forest Resilience | U of MN, College of Food, Agricultural and Natural Resource Sciences | $296,000 |
| 2027-518 | Ghanesh | Narasimhan | Protecting Minnesota Rivers from Polar Vortex Flood Risk | U of MN, St. Anthony Falls Laboratory | $267,000 |
| 2027-527 | James | Cotner | Land and Water Management to Minimize Herbicide Exposure | U of MN, College of Biological Sciences | $293,000 |
| 2027-534 | Adriana | Uscanga Castillo | Remotely-Sensed Tree Inventories for Urban and Community Forests | U of MN, College of Food, Agricultural and Natural Resource Sciences | $300,000 |
| 2027-594 | Sami | Holm | Headwaters Regional Resiliency Hub | Headwaters Regional Development Commission | $300,000 |
| Subtotal | $6,631,000 | ||||
| B. Water (RECEIVED: 69 Proposals / Subtotal - $62,129,000) |
|||||
| 2027-033 | Hua | Zhao | Removing Toxic Polychlorinated Biphenyls (PCBs) from Minnesota Waters | U of MN, College of Food, Agricultural and Natural Resource Sciences | $403,000 |
| 2027-035 | Aaron | Hirsch | Mapping Southwest Minnesota’s Hidden Aquifers | U of MN, MN Geological Survey | $654,000 |
| 2027-055 | Alexander | Frie | Water Science-Policy Fellowships: Strengthening Minnesota’s Waters and Workforce | U of MN, Duluth - Sea Grant | $505,000 |
| 2027-063 | Jeff | Forester | Data Buoy - A Portal Beneath the Waves | Minnesota Lakes and Rivers Advocates | $685,000 |
| 2027-068 | Kaira | Kamke | Developing a Lake Macroinvertebrate Index - Phase 1 | The Research Foundation for The State University of New York | $2,624,000 |
| 2027-070 | Veluchamy | Chitraichamy | Dairy Wastewater to Clean Water: Sustainable Nutrient Recovery | U of MN, WCROC | $498,000 |
| 2027-073 | Xiaowen | Chen | Hybrid Deconstruction of Persistent PFAS Toward Complete Mineralization | U of MN, College of Food, Agricultural and Natural Resource Sciences | $470,000 |
| 2027-075 | Mitchell | Hunter | A Comprehensive Approach to Advancing Forever Green Agriculture | U of MN, College of Food, Agricultural and Natural Resource Sciences | $5,000,000 |
| 2027-081 | Kyle | Pillatzki | Plasma System for Economically Viable PFAS Remediation | Cottonwood County | $868,000 |
| 2027-082 | Kathy | Nielsen | Study: Addressing HAB's in Pokegama Lake Using Nanobubbles Technology | Pokegama Lake Association | $3,802,000 |
| 2027-090 | Heidi | Roop | Minnesota FloodWise Communities Extension Program | U of MN, Extension | $1,000,000 |
| 2027-106 | Jeffrey | Marr | Impact of Recreational Boating on Alum Treated Lakes | U of MN, St. Anthony Falls Laboratory | $475,000 |
| 2027-114 | Timothy | LaPara | Is Non-Disinfected Groundwater a Cause of Legionnaires’ Disease? | U of MN, College of Science and Engineering | $699,000 |
| 2027-156 | Beatriz | Baselga Cervera | Biocontrol of Harmful Algal Blooms | U of MN, College of Biological Sciences | $483,000 |
| 2027-162 | Hailey | Sauer | Before the Thaw: Winter Matters for Harmful Algae | Science Museum of Minnesota, St. Croix Watershed Research Station | $750,000 |
| 2027-164 | Seth | Thompson | Elevating Teachers as Local Water Leaders Through Education | Freshwater Society | $350,000 |
| 2027-170 | Luke | Langner | Mississippi Riverwalk Restoration and Public Access Enhancement Project | City of St. Cloud | $6,100,000 |
| 2027-177 | Veluchamy | Chitraichamy | Duckweed for Clean Water and Sustainable Bioproducts Production | U of MN, WCROC | $688,000 |
| 2027-178 | Lea | Pollack | Biochar Applications for Stormwater Pond Management and Remediation | U of MN, College of Biological Sciences | $641,000 |
| 2027-183 | Kelsey | Prihoda | Watershed Watchers: Empowering Educators to Expand Water Monitoring | U of MN, Duluth - Sea Grant | $496,000 |
| 2027-191 | Chuck | Kendall | Expand Successful Upper Twin Results to the Chain | Twin Lake Association | $449,000 |
| 2027-218 | Daniel | Larkin | Better Training, Better Shoreline Restorations, Healthier Lakes | U of MN, College of Food, Agricultural and Natural Resource Sciences | $432,000 |
| 2027-223 | Emily | Zanon | Nitrogen Water Quality Trading Pilot Project | Minnesota Pollution Control Agency | $627,000 |
| 2027-224 | Bridget | Ulrich | Will Extreme Weather Increase Runoff Toxicity to Fish? | U of MN, Duluth - NRRI | $748,000 |
| 2027-227 | Ashley | Kneemueller | Evaluating Sulfate, Chloride, and PFAS Wastewater Treatment Technologies | Minnesota Pollution Control Agency | $605,000 |
| 2027-243 | Lindsay | Pease | Improving Year-Round Water Quality Downstream of Livestock Pastures | U of MN, College of Food, Agricultural and Natural Resource Sciences | $847,000 |
| 2027-244 | Sarah | Roth | Aligning Conservation Programs with Farmer Needs | U of MN, Water Resources Center | $357,000 |
| 2027-251 | Michael | Ginsbach | Determining Ambient Background PFAS Concentrations in Minnesota Groundwater | Minnesota Pollution Control Agency | $500,000 |
| 2027-255 | James | Cotner | Restoring Lakes and Mitigating Our Changing Climate | U of MN, College of Biological Sciences | $565,000 |
| 2027-263 | William | Arnold | Trifluoroacetic Acid in Minnesota Waters: Levels and Formation | U of MN, College of Science and Engineering | $591,000 |
| 2027-271 | Michele | Guala | Improving Toe-Wood Design and Installation in Stream-Restoration Projects | U of MN, St. Anthony Falls Laboratory | $436,000 |
| 2027-277 | Byeonghwa | Jeon | Protecting Minnesota's Waters from Climate-Driven Antibiotic Resistance | U of MN, School of Public Health | $1,621,000 |
| 2027-281 | Sami | Selter | Expanding Aquatic Invasive Species (AIS) Containment and Shielding | Minnesota Lakes and Rivers Advocates | $1,445,000 |
| 2027-283 | Rachel | Wheeler | Alum Treatment Cross Lake Pine County | Cross Lake Association of Pine County | $2,040,000 |
| 2027-286 | David | Bennett | Northfield Ames Mill Dam Removal | City of Northfield | $800,000 |
| 2027-289 | Bo | Wang | Use Cyanobacteria to Remove PFAS from Minnesota's Water | U of MN, College of Food, Agricultural and Natural Resource Sciences | $337,000 |
| 2027-293 | Bonnie | Keeler | Impacts of Winter Angling on Tribal Water Quality | U of MN, Water Resources Center | $492,000 |
| 2027-318 | Andy | Erickson | Building Resilience Against Flooding from Extreme Rainfall | U of MN, St. Anthony Falls Laboratory | $674,000 |
| 2027-320 | Brett | Barney | Minnesota Microbes for Enhanced Biodegradation of Microplastics | U of MN, College of Food, Agricultural and Natural Resource Sciences | $608,000 |
| 2027-321 | Eric | Watkins | Protecting Groundwater Through Optimized Municipal Green Infrastructure | U of MN, College of Food, Agricultural and Natural Resource Sciences | $980,000 |
| 2027-322 | Prodromos | Daoutidis | Precision Water and Nitrogen Management for Sustainable Agriculture | U of MN, College of Science and Engineering | $664,000 |
| 2027-332 | Rita | Weaver | Minnesota River Basin Water Storage BMP Prioritization | Board of Water and Soil Resources | $500,000 |
| 2027-346 | Zachary | McEachran | Statewide River Forecast System | U of MN, College of Food, Agricultural and Natural Resource Sciences | $979,000 |
| 2027-357 | Judy | Yang | Floating Wetlands for Stormwater Microplastic and Pathogen Removal | U of MN, St. Anthony Falls Laboratory | $390,000 |
| 2027-358 | Anna | Cates | Oats and Water Quality: Potential for Nitrogen Preservation | U of MN, College of Food, Agricultural and Natural Resource Sciences | $706,000 |
| 2027-359 | Ardeshir | Ebtehaj | MinLake-IceWatch: Real-Time Minnesota Lake Ice Forecasting Decision Platform | U of MN, College of Science and Engineering | $387,000 |
| 2027-362 | Vanessa | Baratta-Person | DNR County Groundwater Atlas | MN DNR, Ecological and Water Resources Division | $3,500,000 |
| 2027-388 | John | Nieber | Tools to Improve Downstream Hydrology and Water Quality | U of MN, College of Food, Agricultural and Natural Resource Sciences | $504,000 |
| 2027-406 | Natalia | Mossmann Koch | Roadside Mosses as Biological Filters for Mitigating Microplastics | U of MN, College of Biological Sciences | $509,000 |
| 2027-432 | Barbara | Lusardi | Geologic Atlases for Water Resource Management-FY27 | U of MN, MN Geological Survey | $1,455,000 |
| 2027-440 | Phillip | Larson | Dam Failure and the Future Blue Earth River | Minnesota State Colleges and Universities, Minnesota State University Mankato | $415,000 |
| 2027-453 | Sebastian | Behrens | Engineered Soils for Pollution and Road Salt Resiliency | U of MN, College of Science and Engineering | $550,000 |
| 2027-455 | Mark | Edlund | Inventory Aquatic Resources in Minnesota’s Scientific/Natural Areas | Science Museum of Minnesota, St. Croix Watershed Research Station | $699,000 |
| 2027-458 | Lian | Shen | Predicting Foam Formation and Motion in Minnesota Waters | U of MN, St. Anthony Falls Laboratory | $500,000 |
| 2027-482 | Armando | Oster | Brooklyn Center Urban Waterway / Linear Ponding Feasibility Study | City of Brooklyn Center | $393,000 |
| 2027-486 | Tim | Sundby | Quantifying Stream Restoration Results to Prioritize Future Investments | Carver County Water Management Organization | $346,000 |
| 2027-490 | Matt | Simcik | Using Irrigation to Rid Minnesota of PFAS | U of MN, School of Public Health | $370,000 |
| 2027-507 | Byron | Steinman | Fate of Storm-Driven River Sediments in Lake Superior | U of MN, Duluth - Large Lakes Observatory | $447,000 |
| 2027-512 | Jane | de Lambert | Emerging Contaminant Monitoring in Minnesota Drinking Water | Minnesota Department of Health | $1,150,000 |
| 2027-513 | Han | Liu | Predicting Microplastic Hotspots in Minnesota Rivers | U of MN, St. Anthony Falls Laboratory | $350,000 |
| 2027-530 | Tianhong | Cui | Removing PFAS from Minnesota Waters Using Sunlight | U of MN, College of Science and Engineering | $365,000 |
| 2027-531 | Tianhong | Cui | Preventing Algal Blooms with Real-Time Phosphate Monitoring | U of MN, College of Science and Engineering | $377,000 |
| 2027-533 | Aicam | Laacouri | Scaling Oats for Soil Health and Water Quality | Minnesota Department of Agriculture | $500,000 |
| 2027-542 | Emily | Dick | Recovering the Natural Balance of Fish Lake | Prior Lake-Spring Lake Watershed District | $666,000 |
| 2027-544 | Erin | Mittag | Balancing Budgets: Incorporating Sediment Phosphorus Strengthens Lake Management | Science Museum of Minnesota, St. Croix Watershed Research Station | $699,000 |
| 2027-553 | Karl | Anderson | Minnesota Water Watch: Citizen Sensors for Water Quality | Minnesota State Colleges and Universities, Northwest Technical College | $445,000 |
| 2027-567 | Nicholas | Gallagher | Dashboard and Economic Analysis for Nutrient Reduction Goals | U of MN, College of Food, Agricultural and Natural Resource Sciences | $621,000 |
| 2027-569 | John | Downing | Neighbors Protect Lakes: A Septic Stewardship Pilot | Itasca Waters | $532,000 |
| 2027-614 | Warren | Formo | Watershed-Scale Evaluation of Conservation Drainage Using Machine Learning | Minnesota Agricultural Water Resource Center | $765,000 |
| Subtotal | $62,129,000 | ||||
| B. Water G. Small Projects (RECEIVED: 24 Proposals / Subtotal - $5,419,000) |
|||||
| 2027-040 | Alicia | O'Hare | Howard Lake Habitat Restoration | Wright Soil and Water Conservation District | $297,000 |
| 2027-057 | Kelsey | Klucas | Reduction of Persistent Industrial Chemicals in Minnesota’s Water | U of MN, School of Public Health | $209,000 |
| 2027-087 | Larry | Vollmar | AIS Shielding and Containment on Cedar Lake | Cedar Lake Improvement District | $85,000 |
| 2027-101 | Mary | Schneider | Loretto Water Treatment Pilot Study | City of Loretto | $68,000 |
| 2027-108 | Joshua | Layfield | Biochar-Based Solutions for Forever Chemical Contamination | University of St. Thomas | $124,000 |
| 2027-121 | Lily | Carr | Strengthening the Lake Steward Program: It's Shore Important! | Minnesota Lakes and Rivers Protection and Education | $204,000 |
| 2027-197 | Otto | Strack | Subsurface Irrigation Design | U of MN, College of Science and Engineering | $264,000 |
| 2027-288 | Veluchamy | Chitraichamy | Novel Algae Based Sustainable Bioproducts from Mining Wastewater | U of MN, WCROC | $300,000 |
| 2027-298 | Min | Addy | Integrated Treatment and Metal Recovery from Mine Water | U of MN, College of Food, Agricultural and Natural Resource Sciences | $300,000 |
| 2027-324 | Prasanth Kumar | Sasidharan Pillai | Polyurethane Fertilizer Coatings to Reduce Agricultural Nutrient Runoff | U of MN, College of Food, Agricultural and Natural Resource Sciences | $260,000 |
| 2027-344 | Jeff | Jeremiason | Why are Crane Lake Mercury Levels So High? | Gustavus Adolphus College | $192,000 |
| 2027-355 | Xiaowen | Chen | Bio-Based Slow-Release Fertilizer to Reduce Agricultural Nitrate Runoff | U of MN, College of Food, Agricultural and Natural Resource Sciences | $300,000 |
| 2027-384 | Juer | Liu | Reducing PFAS Mass Loading to Minnesota Waters | U of MN, College of Food, Agricultural and Natural Resource Sciences | $300,000 |
| 2027-385 | Satoshi | Ishii | Mapping Hotspots of Antibacterial Resistance in Minnesota's Waters | U of MN, College of Biological Sciences | $190,000 |
| 2027-386 | Abdennour | Abbas | Minnesota PFAS Destruction Verification Framework | U of MN, College of Food, Agricultural and Natural Resource Sciences | $300,000 |
| 2027-418 | Andy | Chambers | Water Education and Well Testing for Karst Communities | Science Museum of Minnesota | $295,000 |
| 2027-423 | Larry | Vollmar | Phosphorus Reduction Through Biomass Removal in Cedar Lake | Cedar Lake Improvement District | $113,000 |
| 2027-434 | Juan | Medina Bielski | Industrial Wastewater Upcycling for Nutrient Recovery and Reuse | Rahr Technical Center, LLC | $300,000 |
| 2027-462 | Thomas | Rodengen | Ice Thickness Monitoring Sensor | Creative Scientific | $60,000 |
| 2027-492 | Jiarong | Hong | HAB Early Warning Using Imaging Triggered eDNA Analysis | U of MN, St. Anthony Falls Laboratory | $299,000 |
| 2027-504 | Prasanth Kumar | Sasidharan Pillai | Microalgal Consortium for Bioremediation of PFAS in Minnesota | U of MN, College of Food, Agricultural and Natural Resource Sciences | $294,000 |
| 2027-524 | Xiaojia | Wang | Energy-Efficient Electrochemical PFAS Destruction for Minnesota Water Protection | U of MN, College of Science and Engineering | $297,000 |
| 2027-526 | Xiaojia | Wang | Solar-Driven Near-Zero-Liquid-Discharge for PFAS-Contaminated Minnesota Water Resources | U of MN, College of Science and Engineering | $218,000 |
| 2027-571 | Susan | Colvin | Linking Land Use, BMPs, and Groundwater Nitrate Levels | Minnesota State Colleges and Universities, Minnesota State University Mankato | $150,000 |
| Subtotal | $5,419,000 | ||||
| C. Education and Outdoor Recreation (RECEIVED: 82 Proposals / Subtotal - $105,586,000) |
|||||
| 2027-053 | Andrew | Wickert | Parks of Fire and Ice | U of MN, St. Anthony Falls Laboratory | $485,000 |
| 2027-067 | Alexa | Shapiro | Minnesota Driftless Hiking Trail Development | Minnesota Driftless Hiking Trail | $495,000 |
| 2027-074 | Luke | Reese | Jay C. Hormel Supplemental Teaching Staff | City of Austin | $397,000 |
| 2027-083 | Sara | Lemke | Developing Leadership Pipeline for Minnesota’s Natural Environment | Camp Fire Minnesota | $1,089,000 |
| 2027-088 | Ingrid | Schneider | Minnesota Sustainable Foraging: Participant Research and Educational Outreach | U of MN, College of Food, Agricultural and Natural Resource Sciences | $773,000 |
| 2027-092 | Lisa | Luokkala | Caring for Minnesota's Premier Hiking Trail | Superior Hiking Trail Association | $653,000 |
| 2027-095 | Zac | Dockter | Mississippi Dunes Park Development Project | City of Cottage Grove | $386,000 |
| 2027-115 | Kent | Skaar | Minnesota State Trails Development | MN DNR, State Parks and Trails Division | $8,740,000 |
| 2027-120 | Tony | Wotzka | Native American Veterans Memorial Plaza and Shoreline Restoration | Dakota County | $495,000 |
| 2027-124 | Tiffany | Wolf | Indigenous Practice, Modern Threat: Brain-Tanning and CWD | U of MN, College of Veterinary Medicine | $416,000 |
| 2027-125 | Maggie | Heurung | CP Rail Regional Trail - South Segment Construction | Three Rivers Park District | $2,000,000 |
| 2027-139 | Anne | Gardner | Mississippi River Learning Center - Peninsula Restoration | City of St. Paul | $2,901,000 |
| 2027-152 | Alison | Nyenhuis | The Boundary Waters Is Our Backyard | Friends of the Boundary Waters Wilderness | $655,000 |
| 2027-165 | Seth | Thompson | Two-Eyed Seeing: Mentorship Blending Indigenous and Western Science | Freshwater Society | $495,000 |
| 2027-167 | Matt | Poppleton | St. Croix River Gateway Project at Lumberjack Landing | Wild Rivers Conservancy | $1,158,000 |
| 2027-173 | Lawrence | Kirch | Completing the Root River Trail in Houston County | City of La Crescent | $792,000 |
| 2027-175 | Kjersti | Monson | Two Harbors Waterfront: Enhancing the North Shore Experience | City of Two Harbors | $1,620,000 |
| 2027-184 | Robert | Blair | Minnesota Master Naturalist Teacher Institute | U of MN, College of Food, Agricultural and Natural Resource Sciences | $446,000 |
| 2027-192 | Hannah | Brithón | Mikinaake: Connecting Indigenous Youth to Land-Based Learning | Belwin Conservancy | $817,000 |
| 2027-193 | Marissa | Milstein | Revitalizing Hunting, Fishing, and Trapping in White Earth | U of MN, College of Food, Agricultural and Natural Resource Sciences | $561,000 |
| 2027-205 | Autumn | Hubbell | Spring Lake Park Reserve- Indigenous Messaging Plan Implementation | Dakota County | $316,000 |
| 2027-206 | Tony | Wotzka | Pollinator Pathways: Habitat Restoration and Connecting Communities | Dakota County | $652,000 |
| 2027-208 | Niki | Geisler | Dakota County Parks Outdoor Accessibility Improvements | Dakota County | $558,000 |
| 2027-209 | Brent | Larson | Blaine Wetland Sanctuary Trail Development | City of Blaine | $2,350,000 |
| 2027-213 | Joe | Masiarchin | Environmental Learning Center Program Enhancements: Ritter Farm Park | City of Lakeville | $723,000 |
| 2027-219 | Aaron | Raivo-Lynch | Camp Katharine Parsons - Main Road and Parking Lot | Phyllis Wheatley Community Center | $1,052,000 |
