Select Appropriation Year to View All Projects Funded for a Specific Year
Note: By selecting an appropriation year you will go to a new page. Click the back arrow in your browser to return to this table.
For additional information about location of project impact, please see LCCMR's region map and the ENRTF land acquisition map.
Information Planning |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | n/a | Citizen Advisory Committee | Legislative Commission on Minnesota Resources | $62,000 | $0 | x | ||||||||||||
| 2006 | 02 | n/a | Enhancing Civic Understanding of Groundwater | Science Museum of Minnesota | $150,000 | $0 | x | |||||||||||
| 2006 | 03 | n/a | Phillips Biomass Community Energy System* | Phillips Community Energy Cooperative | $500,000 | $0 | x | |||||||||||
| 2024 | 03a | 2024-014 | Native Plant Community Data in the City of Duluth | Minnesota Land Trust | $198,000 | $0 | X | X | NE | |||||||||
| 2014 | 03a | n/a | Solar Driven Destruction of Pesticides, Pharmaceuticals, and Contaminants in Water | U of MN | $291,000 | $0 | x | x | Statewide | |||||||||
| 2020 | 03a | 2020-074 | Geologic Atlases for Water Resource Management | U of MN - Minnesota Geological Survey | $2,000,000 | $0 | x | x | Statewide | |||||||||
| 2017 | 03a | n/a | County Geologic Atlases - Continuation | U of MN - MN Geological Survey | $2,000,000 | $0 | x | Statewide | ||||||||||
| 1999 | 03a | n/a | LCMR Administration | Legislative Commission on Minnesota Resources | $867,000 | $0 | x | |||||||||||
| 2016 | 03a | n/a | Data-Driven Pollinator Conservation Strategies | U of MN | $520,000 | $0 | x | x | x | Central, NW, SW | ||||||||
| 2007 | 03a | n/a | Legislative-Citizen Commission on Minnesota Resources | Legislative-Citizen Commission on Minnesota Resources | $1,278,000 | $0 | x | |||||||||||
| 2015 | 03a | n/a | County Geologic Atlases - Part A | U of MN - MN Geologic Survey | $2,040,000 | $0 | x | x | Statewide | |||||||||
| 2019 | 03a | n/a | Minnesota Biological Survey | MN DNR | $1,500,000 | $0 | x | x | x | x | Statewide | |||||||
| 2013 | 03a | n/a | Minnesota Biological Survey | MN DNR | $2,650,000 | $0 | x | x | x | x | Statewide | |||||||
| 2022 | 03a | 2022-043 | Improving Golden-Winged Warbler Conservation and Habitat Restoration | U of MN, Duluth - NRRI | $197,000 | $0 | x | x | x | Statewide | ||||||||
| 2001 | 03a | n/a | Legislative Commission on Minnesota Resources | Legislative Commission on Minnesota Resources | $1,065,000 | $0 | x | |||||||||||
| 2018 | 03a | n/a | County Geologic Atlases - Part A | U of MN - MN Geological Survey | $1,240,000 | $0 | x | Statewide | ||||||||||
| 1993 | 03a | n/a | Biological Control of Plant and Animal Pests - Continuation | Minnesota Department of Agriculture | $880,000 | $0 | x | x | x | |||||||||
| 2011 | 03a | n/a | Minnesota County Biological Survey | MN DNR | $2,250,000 | $0 | x | x | x | x | Statewide | |||||||
| 1991 | 03a | n/a | Off-Highway Vehicle Recreation Areas | MN DNR | $75,000 | $0 | x | |||||||||||
| 2003 | 03a | n/a | Legislative Commission on Minnesota Resources | Legislative Commission on Minnesota Resources | $672,000 | $0 | x | |||||||||||
| 2005 | 03a | n/a | Legislative Commission on Minnesota Resources - - PARTIAL VETO | Legislative Commission on Minnesota Resources | $449,000 | $0 | x | |||||||||||
| 2010 | 03a | n/a | County Geologic Atlases and Related Hydrogeologic Research | U of MN - MN Geological Survey | $1,130,000 | $0 | x | x | Regional | |||||||||
| 2009 | 03a | n/a | Minnesota County Biological Survey | MN DNR | $2,100,000 | $0 | x | x | x | NW, NE | ||||||||
| 2021 | 03a | 2021-032 | What’s Bugging Minnesota's Insect-Eating Birds? | U of MN, Duluth - NRRI | $199,000 | $0 | x | x | Statewide | |||||||||
| 2008 | 03a | n/a | Metro Conservation Corridors (MeCC) - Phase IV | Minnesota Land Trust | $3,150,000 | $0 | x | x | x | x | x | |||||||
| 2025 | 03a | 2025-009 | Fond du Lac Deer Study - Phase 1 | Minnesota State Colleges and Universities | $1,441,000 | $0 | X | X | NE | |||||||||
| 2023 | 03a | 2023-044 | Assessing Restorations for Rusty-Patched and Other Bumblebee Habitat | Friends of the Mississippi River | $75,000 | $0 | x | x | Statewide | |||||||||
| 2008 | 03a1.1 | n/a | MeCC IV - Coordination and Administration of MeCC Partnership (1.1) | Minnesota Land Trust | $0 | $470 | x | |||||||||||
| 2008 | 03a2.1 | n/a | MeCC IV - Restore/Enhance Significant Watershed Habitat (2.1) | Friends of the Mississippi River | $0 | $92,000 | x | x | x | x | ||||||||
| 2008 | 03a2.2 | n/a | MeCC IV - Lower MN River Watershed Restoration & Enhancement Project (2.2) | Friends of the Minnesota Valley | $0 | $107,000 | x | x | x | x | ||||||||
| 2008 | 03a2.3 | n/a | MeCC IV - Restore/Enhance Significant Habitat (2.3) | Great River Greening | $0 | $111,000 | x | x | x | |||||||||
| 2008 | 03a2.4/3.4/4.1 | n/a | MeCC IV - Grants: Habitat Restoration/Enhancements (2.4/3.4/4.1) | MN DNR | $0 | $950,000 | x | x | x | |||||||||
| 2008 | 03a2.5/3.6 | n/a | MeCC IV - Scientific & Natural Areas Restoration and Enhancements and Fee Title Acquisition (2.5/3.6) | MN DNR | $0 | $515,000 | x | x | x | |||||||||
| 2008 | 03a3.1 | n/a | MeCC IV - Critical Land Protection Program: Fee Title & Conservation Easement Acquisition (3.1) | The Trust for Public Land | $0 | $475,000 | x | x | x | |||||||||
| 2008 | 03a3.2 | n/a | MeCC IV - Protecting Significant Habitat: Conservation Easements Acquisition (3.2) | Minnesota Land Trust | $0 | $225,000 | x | x | ||||||||||
| 2008 | 03a3.3 | n/a | MeCC IV - MN Valley National Wildlife Refuge: Fee Acquisition (3.3) | Minnesota Valley National Wildlife Refuge Trust Inc | $0 | $225,000 | x | x | x | |||||||||
| 2008 | 03a3.5 | n/a | MeCC IV - DNR Fish & Wildlife: Fee Title and Conservation Easement Acquisition (3.5) | MN DNR | $0 | $400,000 | x | x | x | x | ||||||||
| 2024 | 03aa | 2024-278 | Genetic Detection of Endangered Mussels in the Mississippi | U.S. Geological Survey | $241,000 | $0 | X | X | NE | |||||||||
| 2025 | 03aa | 2025-250 | Conserving Natural Resources by Advancing Forever Green Agriculture | U of MN | $2,146,000 | $0 | X | X | Statewide | |||||||||
| 2023 | 03b | 2023-066 | Removing Barriers to Carbon Market Entry | U of MN | $482,000 | $0 | x | Statewide | ||||||||||
| 2008 | 03b | n/a | Vermillion River Corridor Acquisition and Restoration in Dakota County | Dakota County | $400,000 | $0 | x | x | x | x | ||||||||
| 2007 | 03b | n/a | Contract Administration | MN DNR | $40,000 | $0 | x | |||||||||||
| 2021 | 03b | 2021-055 | Protecting Minnesota's Beneficial Macroalgae: All Stoneworts Aren't Starry | MN DNR, Ecological and Water Resources Division | $811,000 | $0 | x | x | Statewide | |||||||||
| 2019 | 03b | n/a | Restoring Native Mussels in Streams and Lakes | MN DNR | $500,000 | $0 | x | x | x | x | Statewide | |||||||
| 2010 | 03b | n/a | Updating the Minnesota Wetlands Inventory: Phase 2 | MN DNR | $1,100,000 | $0 | x | x | Statewide | |||||||||
| 2005 | 03b | n/a | Contract Administration | MN DNR | $150,000 | $0 | x | |||||||||||
| 2003 | 03b | n/a | LCMR Study Commission on the Park System | Legislative Commission on Minnesota Resources | $26,000 | $0 | x | x | ||||||||||
| 1993 | 03b | n/a | Cover Crops in a Corn and Soybean Rotation | U of MN | $150,000 | $0 | x | |||||||||||
| 2001 | 03b | n/a | Pass Through Administration | MN DNR | $150,000 | $0 | x | |||||||||||
| 2018 | 03b | n/a | Providing Critical Water-Quality Information for Lake Management | U of MN | $250,000 | $0 | x | x | Statewide | |||||||||
| 2022 | 03b | 2022-048 | Enhancing Natural Resource Conservation Through Species Distribution Modeling | MN DNR, Ecological and Water Resources Division | $200,000 | $0 | x | x | Statewide | |||||||||
| 2013 | 03b | n/a | County Geologic Atlases - Part A | U of MN - MN Geological Survey | $1,200,000 | $0 | x | x | Statewide | |||||||||
| 2025 | 03b | 2025-046 | Are All Walleye Created Equal? Probably Not. | U of MN | $298,000 | $0 | X | X | Statewide | |||||||||
| 2017 | 03b | n/a | Assessment of Public Benefits of Protecting Source Water | U of MN | $320,000 | $0 | x | x | Statewide | |||||||||
| 2020 | 03b | 2020-023 | Expanding Minnesota Ecological Monitoring Network | MN DNR | $800,000 | $0 | x | x | x | Statewide | ||||||||
| 2014 | 03b | n/a | Methods to Protect Beneficial Bacteria from Contaminants to Preserve Water Quality | U of MN | $279,000 | $0 | x | x | Statewide | |||||||||
| 2024 | 03b | 2024-036 | Reconstructing Historical Wild Rice to Understand Its Future | Science Museum of Minnesota | $200,000 | $0 | X | X | X | Statewide | ||||||||
| 2015 | 03b | n/a | County Geologic Atlases - Part B | MN DNR | $2,000,000 | $0 | x | x | Statewide | |||||||||
| 1991 | 03b | n/a | Superior Hiking Trail | MN DNR | $400,000 | $0 | x | |||||||||||
| 2016 | 03b | n/a | Native Bee Surveys in Minnesota Prairie and Forest Habitats | MN DNR | $600,000 | $0 | x | x | Central, Metro, NW, SE, SW | |||||||||
| 2011 | 03b1 | n/a | County Geologic Atlases for Sustainaable Water Management | U of MN - MN Geological Survey | $1,200,000 | $0 | x | x | Statewide | |||||||||
| 2009 | 03b1 | n/a | County Geologic Atlas and South-Central Minnesota Groundwater | U of MN - MN Geological Survey / MN DNR | $820,000 | $0 | x | x | NE, Central, Metro, SW | |||||||||
| 2011 | 03b2 | n/a | County Geologic Atlases for Sustainaable Water Management | MN DNR | $600,000 | $0 | x | x | SE | |||||||||
| 2009 | 03b2 | n/a | County Geologic Atlas and South-Central Minnesota Groundwater | U of MN - MN Geological Survey / MN DNR | $1,875,000 | $0 | x | x | NE, Central, Metro, SW | |||||||||
| 2025 | 03bb | 2025-260 | Minnesota's Priority Native Rough Fish: Gars and Bowfin | U of MN | $568,000 | $0 | X | Statewide | ||||||||||
| 2024 | 03bb | 2024-296 | Integrated Population Modeling for Trumpeter Swans | U of MN | $180,000 | $0 | X | Statewide | ||||||||||
| 2017 | 03c | n/a | Preserving Minnesota Prairie Plant Diversity – Phase II | U of MN | $900,000 | $0 | x | x | Central, NW, SE, SW | |||||||||
| 2014 | 03c | n/a | Triclosan Impacts on Wastewater Treatment | U of MN | $380,000 | $0 | x | x | Metro | |||||||||
| 1991 | 03c | n/a | Local River Planning | MN DNR | $400,000 | $0 | x | x | ||||||||||
| 2008 | 03c | n/a | Minnesota's Habitat Conservation Partnership - Phase V | Pheasants Forever Inc | $3,150,000 | $0 | x | x | x | x | x | x | x | |||||
| 2009 | 03c | n/a | Soil Survey | Board of Water and Soil Resources | $400,000 | $0 | x | x | x | NE, Central | ||||||||
| 2023 | 03c | 2023-072 | Mapping Migratory Bird Pit Stops in Minnesota | Audubon Minnesota | $340,000 | $0 | x | Statewide | ||||||||||
| 2025 | 03c | 2025-053 | Deer Survival Within Minnesota's Densest Wolf Population | U of MN | $809,000 | $0 | X | X | X | X | Central, NE, NW | |||||||
| 2013 | 03c | n/a | County Geologic Atlas - Part B | MN DNR | $1,200,000 | $0 | x | x | Central, Metro, NE, SE | |||||||||
| 2018 | 03c | n/a | Minnesota Biodiversity Atlas - Phase 2 | U of MN | $350,000 | $0 | x | Statewide | ||||||||||
| 2024 | 03c | 2024-044 | Characterizing Tree Cavities and Use by Minnesota’s Wildlife | U of MN | $349,000 | $0 | X | X | X | Statewide | ||||||||
| 2001 | 03c | n/a | LAWCON administration | MN DNR | $320,000 | $0 | x | |||||||||||
| 2011 | 03c | n/a | Completion of Statewide Digital Soil Survey | Board of Water and Soil Resources | $500,000 | $0 | x | x | x | Statewide | ||||||||
| 2021 | 03c | 2021-071 | County Groundwater Atlas | MN DNR, Ecological and Water Resources Division | $1,875,000 | $0 | x | x | Statewide | |||||||||
| 1993 | 03c | n/a | Increasing Utilization of Federal Cost Share Feedlot Funds | Minnesota Department of Agriculture | $480,000 | $0 | x | x | ||||||||||
| 2003 | 03c | n/a | Contract Administration | MN DNR | $120,000 | $0 | x | |||||||||||
| 2015 | 03c | n/a | Minnesota Biological Survey | MN DNR | $2,450,000 | $0 | x | x | x | x | Statewide | |||||||
| 2022 | 03c | 2022-076 | Modernizing Minnesota's Digital Lake Inventory | MN DNR, Ecological and Water Resources Division | $787,000 | $0 | x | x | Statewide | |||||||||
| 2019 | 03c | n/a | Quantifying Exposure of Minnesota's Raptors to Mercury and PFAS | Hawk Ridge Bird Observatory | $250,000 | $0 | x | x | NE | |||||||||
| 2020 | 03c | 2020-009 | County Groundwater Atlas | MN DNR | $1,125,000 | $0 | x | x | Statewide | |||||||||
| 2010 | 03c1 | n/a | Minnesota Breeding Bird Atlas | Audubon Minnesota / U of MN - NRRI | $211,000 | $0 | x | x | Statewide | |||||||||
| 2016 | 03c1 | n/a | Prairie Butterfly Conservation, Research, and Breeding - Phase II | Minnesota Zoological Garden | $421,000 | $0 | x | x | x | NW, SW | ||||||||
| 2008 | 03c1a | n/a | HCP V - Project Coordination and Mapping (1a) | Pheasants Forever Inc | $0 | $70,000 | x | |||||||||||
| 2010 | 03c2 | n/a | Minnesota Breeding Bird Atlas | Audubon Minnesota / U of MN - NRRI | $161,000 | $0 | x | x | Statewide | |||||||||
| 2016 | 03c2 | n/a | Prairie Butterfly Conservation, Research, and Breeding - Phase II | MN DNR | $329,000 | $0 | x | x | x | NW, SW | ||||||||
| 2008 | 03c2a | n/a | HCP V - Hides-For-Habitat Restoration (2a) | MN Deer Hunters Association | $0 | $30,000 | x | x | x | |||||||||
| 2008 | 03c2b | n/a | HCP V - Partners for Wildlife (2b) | US Fish and Wildlife Service | $0 | $30,000 | x | x | x | |||||||||
| 2008 | 03c2c/3c | n/a | HCP V - Living Lakes Enhancements and Easements (2c/3c) | Ducks Unlimited Inc | $0 | $330,000 | x | x | x | x | ||||||||
| 2008 | 03c2d | n/a | HCP V - Shallow Lakes Management (2d) | MN DNR | $0 | $73,500 | x | x | x | x | ||||||||
| 2008 | 03c2e | n/a | HCP V - Fond du Lac - Wild Rice Habitat Restoration (2e) | Fond du Lac Band of Chippewa Indians | $0 | $27,000 | x | x | x | |||||||||
| 2008 | 03c2f | n/a | HCP V - Shallow Lake and Impoundment Mgmt (2f) | Leech Lake Band of Ojibwe | $0 | $30,000 | x | x | x | x | ||||||||
| 2008 | 03c2g | n/a | HCP V - Wildlife Areas Management (2g) | MN DNR | $0 | $30,000 | x | x | x | |||||||||
| 2008 | 03c2h | n/a | HCP V - Fisheries Habitat Restoration (2h) | MN DNR | $0 | $200,000 | x | x | x | x | ||||||||
| 2008 | 03c2i | n/a | HCP V - Set Out Seedlings (2i) | National Wild Turkey Federation | $0 | $15,000 | x | x | x | |||||||||
| 2008 | 03c2j | n/a | HCP V - Lakescaping (2j) | MN DNR | $0 | $75,000 | x | x | x | x | ||||||||
| 2008 | 03c2k | n/a | HCP V - Prairie Management (2k) | MN DNR | $0 | $75,000 | x | x | ||||||||||
| 2008 | 03c2n | n/a | HCP V - Campaign for Conservation - Restoration (2n) | The Nature Conservancy | $0 | $317,000 | x | x | x | |||||||||
| 2008 | 03c2o | n/a | HCP V - Working Lands Partnership (2o) | Friends of the Detroit Lakes Wetland Management | $0 | $20,000 | x | x | x | |||||||||
| 2008 | 03c2p | n/a | HCP V - Bluffland Restoration (2p) | National Wild Turkey Federation | $0 | $70,000 | x | x | x | |||||||||
| 2008 | 03c3a | n/a | HCP V - Shorelands Protection Program (3a) | Minnesota Land Trust | $0 | $210,000 | x | x | x | |||||||||
| 2008 | 03c3d | n/a | HCP V - Wetlands Reserve Program (3d) | Ducks Unlimited Inc | $0 | $267,500 | x | x | x | x | ||||||||
| 2008 | 03c3e | n/a | HCP V - RIM Reserve (3e) | Board of Water and Soil Resources | $0 | $250,000 | x | x | ||||||||||
| 2008 | 03c4a | n/a | HCP V - Critical Lands Conservation Initiative (4a) | Pheasants Forever Inc | $0 | $350,000 | x | x | x | |||||||||
| 2008 | 03c4b | n/a | HCP V - Fisheries Land Acquisition (4b) | MN DNR | $0 | $250,000 | x | x | x | x | ||||||||
| 2008 | 03c4c | n/a | HCP V - Critical Lands Protection Program (4c) | The Trust for Public Land | $0 | $350,000 | x | x | x | |||||||||
| 2008 | 03c4h | n/a | HCP V - MN Valley Refuge Expansion (4h) | Minnesota Valley National Wildlife Refuge Trust Inc | $0 | $50,000 | x | x | x | x | ||||||||
| 2008 | 03c4i | n/a | HCP V - Professional Services (4i) | MN DNR | $0 | $30,000 | x | x | ||||||||||
| 2025 | 03cc | 2025-280 | Understanding to Improve Minnesota's Future Lake Water Quality | U of MN | $595,000 | $0 | X | X | Statewide | |||||||||
| 2010 | 03d | n/a | Integrated, Operational Bird Conservation Plan for Minnesota | Audubon Minnesota | $151,000 | $0 | x | Statewide | ||||||||||
| 2019 | 03d | n/a | Minnesota Trumpeter Swan Migration Ecology and Conservation | U of MN | $300,000 | $0 | x | x | Statewide | |||||||||
| 2015 | 03d | n/a | Minnesota Biodiversity Atlas for Enhanced Natural Resource Management | U of MN - Bell Museum of Natural History | $340,000 | $0 | x | x | x | x | x | x | Statewide | |||||
| 1993 | 03d | n/a | Demonstration of Production Scale Waste Collection in Aquaculture | Minnesota Aquafarms Inc | $100,000 | $0 | x | |||||||||||
| 1991 | 03d | n/a | Access to Lakes and Rivers | MN DNR | $1,000,000 | $0 | x | |||||||||||
| 2008 | 03d | n/a | Preserving the Avon Hills Landscape | Saint Johns Arboretum and University | $337,000 | $0 | x | x | x | |||||||||
| 2011 | 03d | n/a | Updating the National Wetland Inventory for Minnesota - Phase III | MN DNR | $1,500,000 | $0 | x | x | NE | |||||||||
| 2024 | 03d | 2024-046 | Fate of Minnesota’s Lakes in the Next Century | U of MN | $453,000 | $0 | X | X | Statewide | |||||||||
| 2018 | 03d | n/a | Peatland Forest Management | U of MN | $600,000 | $0 | x | x | x | x | Central, NE, NW | |||||||
| 2022 | 03d | 2022-091 | How Do Prescribed Fires Affect Native Prairie Bees? | Negaunee Institute for Plant Conservation Science and Action at the Chicago Horticultural Society | $500,000 | $0 | x | x | x | Statewide | ||||||||
| 2014 | 03d | n/a | Evaluation of Wastewater Nitrogen and Estrogen Treatment Options | U of MN | $500,000 | $0 | x | x | Statewide | |||||||||
| 2021 | 03d | 2021-087 | Improving Resiliency and Conservation Outcomes For Minnesota Turtles | Minnesota Zoological Society | $391,000 | $0 | x | x | Statewide | |||||||||
| 2020 | 03d | 2020-026 | Foundational Hydrology Data for Wetland Protection and Restoration | MN DNR | $400,000 | $0 | x | x | Statewide | |||||||||
| 2017 | 03d | n/a | Minnesota Biological Survey - Continuation | MN DNR | $2,900,000 | $0 | x | x | Statewide | |||||||||
| 2013 | 03d | n/a | Updating the National Wetland Inventory for Minnesota ‐ Phase IV | MN DNR | $1,000,000 | $0 | x | x | NE, NW | |||||||||
| 2025 | 03d | 2025-063 | Evaluating Anticoagulant Rodenticide Exposure in Minnesota's Carnivores | U of MN | $247,000 | $0 | X | X | X | Statewide | ||||||||
| 2016 | 03d | n/a | Statewide Monitoring Network for Changing Habitats in Minnesota | MN DNR | $500,000 | $0 | x | x | Statewide | |||||||||
| 2023 | 03d | 2023-086 | Enhancing Knowledge of Minnesota River Fish Ecology | MN DNR | $199,000 | $0 | x | SE | ||||||||||
| 2009 | 03d1 | n/a | Springshed Mapping for Trout Stream Management | U of MN / MN DNR | $250,000 | $0 | x | x | Metro, SE | |||||||||
| 2009 | 03d2 | n/a | Springshed Mapping for Trout Stream Management | U of MN / MN DNR | $250,000 | $0 | x | x | Metro, SE | |||||||||
| 2025 | 03dd | 2025-294 | Operationalizing State Zooplankton Data to Support Lake Health | U of MN | $423,000 | $0 | X | X | X | Statewide | ||||||||
| 2014 | 03e | n/a | Antibiotics and Antibiotic Resistance Genes in Minnesota Lakes | U of MN | $300,000 | $0 | x | x | x | Statewide | ||||||||
| 2016 | 03e | n/a | Completing National Wetland Inventory Update for Minnesota | MN DNR | $1,500,000 | $0 | x | x | x | NW | ||||||||
| 2023 | 03e | 2023-090 | Changing Distribution of Flying Squirrel Species in Minnesota | U of MN | $186,000 | $0 | x | x | Central, Metro, NE, NW, SE | |||||||||
| 2022 | 03e | 2022-109 | Status of Minnesota Blueberries and Related Berry Species | U of MN, Duluth | $191,000 | $0 | x | x | NE | |||||||||
| 2009 | 03e | n/a | Restorable Wetlands Inventory | Ducks Unlimited Inc | $300,000 | $0 | x | x | x | NW, Central | ||||||||
| 2017 | 03e | n/a | Minnesota Wildflowers Online Botanical Reference – Phase II | MN Wildflowers Information | $270,000 | $0 | x | x | Statewide | |||||||||
| 1993 | 03e | n/a | RIM - Conservation Reserve Easements - Continuation | Board of Water and Soil Resources | $823,000 | $0 | x | x | ||||||||||
| 2008 | 03e | n/a | Minnesota River Valley Green Corridor Land Protection | Southwest Initiative Foundation | $1,000,000 | $0 | x | x | x | |||||||||
| 2019 | 03e | n/a | Spruce Grouse as Indicators for Boreal Forest Connectivity | U of MN - Raptor Center | $350,000 | $0 | x | x | NE, NW | |||||||||
| 2025 | 03e | 2025-070 | Digitizing the Science Museum of Minnesota's Mollusk Specimens | Science Museum of Minnesota | $386,000 | $0 | X | X | X | X | Statewide | |||||||
| 2024 | 03e | 2024-048 | Turtle Island Skywatchers – Minnesota Research and Data Visualization | Native Skywatchers Inc | $200,000 | $0 | X | X | Statewide | |||||||||
| 1991 | 03e | n/a | Land and Water Resource Management for the Lower St. Croix National Scenic Riverway | The MN-Wisconsin Boundary Area Commission | $360,000 | $0 | x | x | ||||||||||
| 2011 | 03e | n/a | Golden Eagle Survey | National Eagle Center | $60,000 | $0 | x | x | x | SE | ||||||||
| 2020 | 03e | 2020-067 | Voyageurs Wolf Project – Phase II | U of MN | $575,000 | $0 | x | x | Statewide | |||||||||
| 2015 | 03e | n/a | Updating the National Wetland Inventory for Minnesota - Phase V | MN DNR | $1,500,000 | $0 | x | x | Statewide | |||||||||
| 2021 | 03e | 2021-113 | Minnesota Biological Survey | MN DNR, Ecological and Water Resources Division | $1,500,000 | $0 | x | x | Statewide | |||||||||
| 2018 | 03e | n/a | Assessing Natural Resource Benefits Provided by Lichens and Mosses | U of MN | $213,000 | $0 | x | x | x | Statewide | ||||||||
| 2013 | 03e | n/a | Conservation Easement Stewardship Program - Phase III | MN DNR | $200,000 | $0 | x | x | x | Statewide | ||||||||
| 2010 | 03e | n/a | Mitigating Pollinator Decline in Minnesota - RESEARCH | U of MN | $297,000 | $0 | x | x | Statewide | |||||||||
| 2025 | 03ee | 2025-295 | Trialing Climate-Ready Woodland Trees in Urban Areas | U of MN | $255,000 | $0 | X | X | X | Statewide | ||||||||
| 2024 | 03f | 2024-063 | Monitoring Minnesota’s Insects: Connecting Habitat to Insect Prey | U of MN | $199,000 | $0 | X | X | Central, NW | |||||||||
| 2008 | 03f | n/a | Scientific and Natural Area Acquisition | MN DNR | $1,000,000 | $0 | x | x | x | |||||||||
| 2010 | 03f | n/a | Science and Innovation from Soudan Underground Mine State Park - RESEARCH | U of MN | $545,000 | $0 | x | x | x | Regional | ||||||||
| 2020 | 03f | 2020-025 | Expanding Restoration and Promoting Awareness of Native Mussels | Minnesota Zoological Society | $489,000 | $0 | x | x | x | Statewide | ||||||||
| 2025 | 03f | 2025-075 | Integrating Wildlife Objectives in Long-Term Forest Management Planning | U of MN | $316,000 | $0 | X | X | X | Statewide | ||||||||
| 1993 | 03f | n/a | Alternative Aquaculture Methods | Minnesota Department of Agriculture | $230,000 | $0 | x | |||||||||||
| 2011 | 03f | n/a | Determining Causes of Mortality in Moose Populations - RESEARCH | MN DNR | $600,000 | $0 | x | x | NE | |||||||||
| 2018 | 03f | n/a | Develop a System to Assess Wildlife Health Threats in Minnesota | U of MN | $280,000 | $0 | x | x | Statewide | |||||||||
| 2015 | 03f | n/a | Creating a Statewide Wetland Bird Monitoring Program | Audubon Minnesota | $146,000 | $0 | x | x | x | Statewide | ||||||||
| 2022 | 03f | 2022-122 | Distribution and Movements of Fishers in Southern Minnesota | U of MN, Duluth - NRRI | $340,000 | $0 | x | x | x | Central, Metro, SE, SW | ||||||||
| 2013 | 03f | n/a | Harnessing Soudan Mine Microbes: Bioremediation, Bioenergy and Biocontrol - RESEARCH | U of MN | $838,000 | $0 | x | x | x | x | Statewide | |||||||
| 1991 | 03f | n/a | Mississippi River Valley Blufflands Initiative | MN DNR | $150,000 | $0 | x | x | x | |||||||||
| 2017 | 03f | n/a | Assessment of Microbes for Improving Wild Rice Restoration | U of MN - NRRI | $334,000 | $0 | x | x | x | NE | ||||||||
| 2023 | 03f | 2023-092 | Statewide Forest Carbon Inventory and Change Mapping | MN DNR | $987,000 | $0 | x | x | Statewide | |||||||||
| 2014 | 03f | n/a | Impacts of Estrogen Exposure on Minnesota’s Shallow Lake Wildlife | University of St. Thomas | $136,000 | $0 | x | x | x | x | Statewide | |||||||
| 2016 | 03f | n/a | Assessment Tool for Understanding Vegetation Growth Impacts on Groundwater Recharge | U of MN | $212,000 | $0 | x | x | Statewide | |||||||||
| 2019 | 03f | n/a | Understanding Brainworm Transmission to Find Solutions for Minnesota Moose Decline | U of MN | $400,000 | $0 | x | x | NE | |||||||||
| 2021 | 03f | 2021-118 | Groundwater Contamination Mapping Project - Phase II | Minnesota Pollution Control Agency | $800,000 | $0 | x | x | x | Statewide | ||||||||
| 2025 | 03ff | 2025-304 | Superior Shores: Protecting Our Great Lakes Coastal Habitats | Science Museum of Minnesota | $675,000 | $0 | X | X | X | Statewide | ||||||||
| 2024 | 03g | 2024-068 | Determining Ambient Background PFAS Concentrations in Minnesota Soils | Minnesota Pollution Control Agency | $621,000 | $0 | X | Statewide | ||||||||||
| 2015 | 03g | n/a | Minnesota Native Bee Atlas | U of MN | $790,000 | $0 | x | x | x | x | Statewide | |||||||
| 1993 | 03g | n/a | Minnesota Aquaculture Development Program | Minnesota Department of Agriculture | $230,000 | $0 | x | |||||||||||
| 2016 | 03g | n/a | Sentinel Lakes Monitoring and Data Synthesis – Phase III | MN DNR | $401,000 | $0 | x | x | NE, NW, SE, SW | |||||||||
| 2019 | 03g | n/a | Mapping Habitat Use and Disease of Urban Carnivores | U of MN | $500,000 | $0 | x | x | Metro | |||||||||
| 2021 | 03g | 2021-138 | Geologic Atlases for Water Resource Management | U of MN, MN Geological Survey | $3,092,000 | $0 | x | Statewide | ||||||||||
| 2025 | 03g | 2025-092 | Surveying Minnesota's Secretive Marsh Birds | Audubon Upper Mississippi River | $413,000 | $0 | X | X | Statewide | |||||||||
| 2018 | 03g | n/a | Conserving Minnesota’s Forest Birds of Management Concern | U of MN - Duluth NRRI | $500,000 | $0 | x | x | Central, NE, NW | |||||||||
| 2014 | 03g | n/a | Watershed-Scale Monitoring of Long-Term Best Management Practice Effectiveness | Science Museum of MN - St. Croix Watershed Research Station | $900,000 | $0 | x | x | x | Statewide | ||||||||
| 2022 | 03g | 2022-149 | Offal Wildlife Watching: How Do Hunters' Provisions Impact Scavengers? | U of MN, College of Food, Agricultural and Natural Resource Sciences | $473,000 | $0 | x | x | Statewide | |||||||||
| 2011 | 03g | n/a | Prairie Management for Wildlife and Bioenergy - Phase II - RESEARCH | U of MN | $600,000 | $0 | x | x | x | x | x | Statewide | ||||||
| 2023 | 03g | 2023-120 | Predicting the Future of Aquatic Species by Understanding the Past | U of MN | $170,000 | $0 | x | x | Statewide | |||||||||
| 2010 | 03g | n/a | Quantifying Carbon Burial in Wetlands - RESEARCH | U of MN | $144,000 | $0 | x | x | Statewide | |||||||||
