Select Appropriation Year to View All Projects Funded for a Specific Year
Note: By selecting an appropriation year you will go to a new page. Click the back arrow in your browser to return to this table.
For additional information about location of project impact, please see LCCMR's region map and the ENRTF land acquisition map.
Information Planning |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 09j | n/a | Multi-benefit Watershed Scale Conservation on North Central Lakes | Leech Lake Area Watershed Foundation / BWSR | $950,000 | $0 | x | x | Central | |||||||||
2024 | 08d | 2024-090 | Restoration of Riverside Park | City of Long Prairie | $141,000 | $0 | X | X | X | Central | ||||||||
2024 | 08b | 2024-022 | Morrison County Historical Society Streambank Stabilization and Restoration | Morrison Soil and Water Conservation District | $519,000 | $0 | X | X | Central | |||||||||
2009 | 04f | n/a | Metro Conservation Corridors (MeCC) - Phase V | Minnesota Land Trust | $3,375,000 | $0 | x | x | x | x | x | Central | ||||||
2009 | 04f1.1 | n/a | MeCC V - Mapping and Coordination (1.1) | Minnesota Land Trust | $0 | $100,000 | x | Central | ||||||||||
2023 | 09o | 2023-249 | Maplewood State Park Trail Segment of the Perham to Pelican Rapids Regional Trail | Otter Tail County | $2,514,000 | $0 | x | Central | ||||||||||
2023 | 09f | 2023-091 | Construction of East Park | City of St. Joseph | $700,000 | $0 | x | x | Central | |||||||||
2023 | 08r | 2023-250 | Phelps Mill Wetland and Prairie Restoration | Otter Tail County | $974,000 | $0 | x | x | x | Central | ||||||||
2024 | 09j | 2024-264 | Dent and Vergas Spur Trails | Otter Tail County | $934,000 | $0 | X | Central | ||||||||||
2023 | 08j | 2023-136 | Pollinator Enhancement and Mississippi River Shoreline Restoration | Department of Military Affairs | $187,000 | $0 | x | x | Central | |||||||||
2009 | 04f2.7/3.6 | n/a | MeCC V - Metro SNA Acquisition, Restoration & Enhancement (2.7/3.6) | MN DNR | $0 | $410,000 | x | x | x | Central | ||||||||
2023 | 04m | 2023-247 | Protecting Water in the Central Sands Region of the Mississippi River Headwaters | White Earth Band of Minnesota Chippewa Indians | $1,693,000 | $0 | x | x | Central | |||||||||
2023 | 04i | 2023-137 | ALASD's Chloride Source Reduction Pilot Program | Alexandria Lake Area Sanitary District (ALASD) | $764,000 | $0 | x | x | Central | |||||||||
2010 | 03i | n/a | Ecosystem Services in Agricultural Watersheds | Chippewa River Watershed Project | $247,000 | $0 | x | x | x | x | Central | |||||||
2022 | 10b | 2022-296 | Leaded Gasoline Contamination Analysis | City of Paynesville | $200,000 | $0 | x | x | Central | |||||||||
2022 | 08k | 2022-142 | River Habitat Restoration and Recreation in Melrose | City of Melrose | $350,000 | $0 | x | x | x | x | Central | |||||||
2022 | 08j | 2022-260 | Watershed and Forest Restoration: What a Match! | Board of Water and Soil Resources | $3,318,000 | $0 | x | x | x | Central | ||||||||
2022 | 08h | 2022-221 | Mustinka River Fish and Wildlife Habitat Corridor Rehabilitation | Bois de Sioux Watershed District | $2,692,000 | $0 | x | x | Central | |||||||||
2010 | 04h | n/a | Conserving Sensitive and Priority Shorelands in Cass County | Cass County Environmental Services Department | $300,000 | $0 | x | x | x | Central | ||||||||
2021 | 09t | 2021-363 | Highbanks Ravine Bat Habernaculum Project | City of St. Cloud | $825,000 | $0 | x | x | x | Central | ||||||||
2021 | 09l | 2021-222 | Lake Brophy Single-Track Trail Expansion | Douglas County | $100,000 | $0 | x | Central | ||||||||||
2011 | 03m | n/a | Conservation-Based Approach for Assessing Public Drainage Benefits | Board of Water and Soil Resources | $150,000 | $0 | x | x | x | Central | ||||||||
2021 | 09g | 2021-092 | City Of Brainerd - Mississippi Landing Trailhead | City of Brainerd | $2,850,000 | $0 | x | Central | ||||||||||
2021 | 09f | 2021-069 | Sauk Rapids Lions Park Riverfront Improvements | City of Sauk Rapids | $463,000 | $0 | x | Central | ||||||||||
2011 | 03n | n/a | Mississippi River Central Minnesota Conservation Planning | Stearns County Soil and Water Conservation District | $175,000 | $0 | x | x | x | x | Central | |||||||
2021 | 09a | 2021-012 | Perham to Pelican Rapids Regional Trail (Mcdonald Segment) | Otter Tail County | $2,245,000 | $0 | x | Central | ||||||||||
2021 | 08k | 2021-229 | Woodcrest Trail Expansion | Country Manor Campus, LLC | $16,000 | $0 | x | Central | ||||||||||
2021 | 08a | 2021-022 | Camp Ripley Sentinel Landscape Forest Restoration and Enhancements | Crow Wing Soil and Water Conservation District | $731,000 | $0 | x | Central | ||||||||||
2021 | 06c | 2021-162 | Oak Wilt Suppression at the Northern Edge - Phase II | Morrison Soil and Water Conservation District | $423,000 | $0 | x | Central | ||||||||||
2021 | 03j | 2021-238 | Morrison County Performance Drainage and Hydrology Management II | Morrison Soil and Water Conservation District | $197,000 | $0 | x | x | Central | |||||||||
2022 | 09i | 2022-008 | The Missing Link: Gull Lake Trail, Fairview Township | Fairview Township | $1,394,000 | $0 | x | Central | ||||||||||
2020 | 09n | 2020-049 | Perham to Pelican Rapids Regional Trail (West Segment) | Otter Tail County | $2,600,000 | $0 | x | Central | ||||||||||
2011 | 04j2e | n/a | HCP VII - Wild Rice/Waterfowl Habitat: Enhancement & Long-term Monitoring (2e) | Leech Lake Band of Ojibwe | $0 | $50,000 | x | x | x | x | Central | |||||||
2011 | 04j4a | n/a | HCP VII - WMA/WPA Acquisition beyond Boundaries (4a) | Pheasants Forever Inc | $0 | $434,000 | x | x | x | Central | ||||||||
2011 | 05e | n/a | Assessment of Minnesota River Antibiotic Concentrations - RESEARCH | University of St Thomas | $190,000 | $0 | x | x | Central | |||||||||
2019 | 09j | n/a | Preserving the Avon Hills with Reverse-Bidding Easements | Saint John's University | $1,600,000 | $0 | x | x | x | Central | ||||||||
2019 | 09e | n/a | National Loon Center | National Loon Center Foundation | $4,000,000 | $0 | x | x | x | Central | ||||||||
2019 | 08g | n/a | Agricultural Weed Control Using Autonomous Mowers | U of MN - Morris | $900,000 | $0 | x | x | Central | |||||||||
2019 | 08c | n/a | Sauk River Dam Removal and Rock Rapids Replacement | City of Melrose | $2,768,000 | $0 | x | Central | ||||||||||
2019 | 06b | n/a | Oak Wilt Suppression at its Northern Edge | Morrison Soil and Water Conservation District | $100,000 | $0 | x | Central | ||||||||||
2019 | 04k | n/a | Accelerating Perennial Crop Production to Prevent Nitrate Leaching | Stearns County Soil and Water Conservation District | $440,000 | $0 | x | Central | ||||||||||
2019 | 03m | n/a | Improving Statewide GIS Data by Restoring the Public Land Survey | Minnesota Association of County Surveyors | $135,000 | $0 | x | Central | ||||||||||
2013 | 04j | n/a | Preserving the Avon Hills Landscape - Phase II | Saint John's University | $772,000 | $0 | x | x | x | Central | ||||||||
2018 | 09h | n/a | Protecting North-Central Minnesota Lakes | Crow Wing Soil and Water Conservation District | $750,000 | $0 | x | Central | ||||||||||
2018 | 09g | n/a | Protecting Mississippi River Headwaters Lands through Local, State, and Federal Partnership | City of Baxter | $700,000 | $0 | x | Central | ||||||||||
2018 | 09e | n/a | Swedish Immigrant Regional Trail Segment within Interstate State Park | Chisago County Environmental Services | $2,254,000 | $0 | x | Central | ||||||||||
2014 | 03k | n/a | Reducing Lake Quality Impairments through Citizen Action | Freshwater Society | $59,000 | $0 | x | x | x | Central | ||||||||
2019 | 03j | n/a | Red-headed Woodpeckers as Indicators of Oak Savanna Health | U of MN | $171,000 | $0 | x | x | Central | |||||||||
2018 | 05g | n/a | Morris Prairie Pollinator Demonstration Area and Education | U of MN | $550,000 | $0 | x | x | x | Central | ||||||||
2017 | 09f | n/a | Leech Lake Acquisition | Leech Lake Division of Resource Management | $1,500,000 | $0 | x | x | x | Central | ||||||||
2017 | 08c | n/a | Evaluating the Use of Bison to Restore and Preserve Savanna Habitat | Cedar Creek Ecosystem Science Reserve | $388,000 | $0 | x | x | x | Central | ||||||||
2017 | 07d | n/a | District Heating with Renewable Biomass at Camp Ripley Training Center | Department of Military Affairs | $1,000,000 | $0 | x | Central | ||||||||||
2016 | 09g | n/a | Otter Tail River Recreational Trail Acquisition | City of Fergus Falls | $600,000 | $0 | x | Central | ||||||||||
2015 | 03s | n/a | Habitat Mitigation for Goblin Fern Conservation | Leech Lake Band of Ojibwe | $61,000 | $0 | x | x | x | Central | ||||||||
2016 | 09c | n/a | Conservation Easements in the Avon Hills - Phase III | Saint Johns Arboretum and University | $1,300,000 | $0 | x | x | x | Central | ||||||||
2015 | 04h | n/a | Assessment of Irrigation Efficiencies in Benton County | Benton Soil and Water Conservation District | $431,000 | $0 | x | x | x | x | Central | |||||||
2016 | 08f | n/a | Forest Management for Mississippi River Drinking Water Protection | Crow Wing SWCD | $300,000 | $0 | x | x | x | Central | ||||||||
2016 | 07a | n/a | Community Solar Garden Installation | Rural Renewable Energy Alliance | $490,000 | $0 | x | x | Central | |||||||||
2016 | 04r | n/a | Morrison County Performance Drainage and Hydrology Management | Morrison SWCD | $209,000 | $0 | x | x | x | Central | ||||||||
2020 | 08a | 2020-050 | Pollinator Central: Habitat Improvement with Citizen Monitoring | Great River Greening | $750,000 | $0 | x | x | x | Central, Metro | ||||||||
2009 | 04f2.5 | n/a | MeCC V - Restore & Enhance Significant Habitat (2.5) | Great River Greening | $0 | $155,000 | x | x | x | Central, Metro | ||||||||
2024 | 08e | 2024-096 | Pollinator Central IV: Habitat Improvement with Public Engagement | Great River Greening | $698,000 | $0 | X | X | X | Central, Metro | ||||||||
2019 | 03i | n/a | Den Boxes for Fishers and other Nesting Wildlife | U of MN - Duluth NRRI | $190,000 | $0 | x | x | Central, Metro, NE, NW | |||||||||
2015 | 07c2 | n/a | Building Deconstruction to Reduce Greenhouse Gas Emissions and Solid Waste | The NetWork for Better Futures d/b/a Better Futures Minnesota / NRRI | $155,000 | $0 | x | x | Central, Metro, NE, NW | |||||||||
2015 | 07c1 | n/a | Building Deconstruction to Reduce Greenhouse Gas Emissions and Solid Waste | The NetWork for Better Futures d/b/a Better Futures Minnesota / NRRI | $845,000 | $0 | x | x | Central, Metro, NE, NW | |||||||||
2014 | 04e1 | n/a | Mountain Pine Beetle Invasive Threat to Minnesota’s Pines | U of MN MN Department of Agriculture | $175,000 | $0 | x | x | x | x | Central, Metro, NE, NW, SE | |||||||
2023 | 03e | 2023-090 | Changing Distribution of Flying Squirrel Species in Minnesota | U of MN | $186,000 | $0 | x | x | Central, Metro, NE, NW, SE | |||||||||
2024 | 03o | 2024-163 | Status of Bats and Roost Trees after White-Nose Syndrome | U of MN | $195,000 | $0 | X | X | Central, Metro, NE, NW, SE | |||||||||
2013 | 03c | n/a | County Geologic Atlas - Part B | MN DNR | $1,200,000 | $0 | x | x | Central, Metro, NE, SE | |||||||||
2017 | 08f | n/a | Prescribed Fire Management for Roadside Prairies | Minnesota Department of Transportation | $345,000 | $0 | x | x | Central, Metro, NW, SE | |||||||||
2016 | 03b | n/a | Native Bee Surveys in Minnesota Prairie and Forest Habitats | MN DNR | $600,000 | $0 | x | x | Central, Metro, NW, SE, SW | |||||||||
2017 | 08a | n/a | Optimizing the Nutrition of Roadside Plants for Pollinators | U of MN | $815,000 | $0 | x | x | x | Central, Metro, NW, SE, SW | ||||||||
2021 | 04e | 2021-266 | Sustainable Irrigation Management: Expanding a Web Application | U of MN, College of Food, Agricultural and Natural Resource Sciences | $1,139,000 | $0 | x | x | x | Central, Metro, NW, SE, SW | ||||||||
2017 | 08d | n/a | State Park Pollinator Habitat Restoration | MN DNR | $672,000 | $0 | x | x | x | Central, Metro, NW, SE, SW | ||||||||
2021 | 08e | 2021-065 | Prescribed-Fire Management for Roadside Prairies - Phase II | Minnesota Department of Transportation | $217,000 | $0 | x | x | Central, Metro, NW, SE, SW | |||||||||
2013 | 04c | n/a | Native Prairie Stewardship and Prairie Bank Easement Acquisition | MN DNR | $750,000 | $0 | x | x | x | Central, Metro, NW, SE, SW | ||||||||
2019 | 04l | n/a | Farm-Ready Cover Crops for Protecting Water Quality | Central Lakes College - Ag and Energy Ctr | $741,000 | $0 | x | Central, Metro, NW, SE, SW | ||||||||||
2024 | 03r | 2024-192 | Assessing Prairie Health to Inform Pollinator Conservation | Minnesota Zoological Garden | $297,000 | $0 | X | Central, Metro, NW, SE, SW | ||||||||||
2019 | 08a | n/a | Saving Endangered Pollinators through Data-Driven Prairie Restoration | Minnesota Zoo | $800,000 | $0 | x | x | Central, Metro, NW, SW | |||||||||
2009 | 04f3.1 | n/a | MeCC V - Critical Land Protection Program (3.1) | The Trust for Public Land | $0 | $380,000 | x | x | x | Central, Metro, SE | ||||||||
2013 | 05h | n/a | Antibiotics in Minnesota Waters - Phase II - Mississippi River - RESEARCH | University of St Thomas | $203,000 | $0 | x | x | Central, Metro, SE | |||||||||
2010 | 04c | n/a | State Park Improvements | MN DNR | $814,000 | $0 | x | x | Central, Metro, SE | |||||||||
2021 | 03l | 2021-289 | A Biodiversity Checkup for Minnesota's Big Woods | U of MN, College of Food, Agricultural and Natural Resource Sciences | $109,000 | $0 | x | x | Central, Metro, SE | |||||||||
2023 | 07b | 2023-043 | Biochar Implementation in Habitat Restoration: A Pilot | Great River Greening | $185,000 | $0 | x | x | Central, Metro, SE | |||||||||
2020 | 09m | 2020-068 | Whiskey Creek and Mississippi River Water Quality, Habitat, and Recreation | Mississippi Headwaters Board | $500,000 | $0 | x | x | Central, Metro, SE | |||||||||
2013 | 04d-3.3 | n/a | MeCC VII - 3.3: Priority Expansion of Minnesota Valley National Wildlife Refuge | Minnesota Valley National Wildlife Refuge Trust Inc | $0 | $400,000 | x | x | Central, Metro, SE | |||||||||
2018 | 03k | n/a | Conserving Minnesota’s Nine Species of Freshwater Turtles | Minnesota Zoological Garden | $300,000 | $0 | x | x | Central, Metro, SE | |||||||||
2015 | 04g | n/a | Using Hydroacoustics to Monitor Sediment in Minnesota Rivers | US Geological Survey | $455,000 | $0 | x | x | x | Central, Metro, SE | ||||||||
2010 | 04g | n/a | Metropolitan Conservation Corridors Supplemental | Minnesota Land Trust | $1,750,000 | $0 | x | x | x | x | Central, Metro, SE | |||||||
2016 | 03i | n/a | Enhancing Understanding of Minnesota River Aquatic Ecosystem | MN DNR | $500,000 | $0 | x | x | x | Central, Metro, SE, SW | ||||||||
2017 | 06c | n/a | Invasive Bighead Carp and Silver Carp and Native Fish Evaluation – Phase II | MN DNR | $500,000 | $0 | x | x | x | Central, Metro, SE, SW | ||||||||
2022 | 03f | 2022-122 | Distribution and Movements of Fishers in Southern Minnesota | U of MN, Duluth - NRRI | $340,000 | $0 | x | x | x | Central, Metro, SE, SW | ||||||||
2022 | 05d | 2022-107 | Engaging a Diverse Public in Environmental Stewardship | Great River Greening | $300,000 | $0 | x | x | x | Central, Metro, SE, SW | ||||||||
2020 | 07c | 2020-014 | Diverting Unsold Food from Landfills and Reducing Greenhouse Gases | Second Harvest Heartland | $130,000 | $0 | x | x | Central, Metro, SW | |||||||||
2024 | 07b | 2024-049 | Building Resilient Urban Forests for Climate Change | Great River Greening | $752,000 | $0 | X | X | Central, Metro, SW | |||||||||
2009 | 05d | n/a | Intensified Tile Drainage Evaluation - RESEARCH | Science Museum of Minnesota | $300,000 | $0 | x | x | x | x | Central, Metro, SW, SE | |||||||
2010 | 08k | n/a | Online Field Trip of Minnesota River | Minnesota State University - Mankato | $124,000 | $0 | x | Central, Metro, SW, SE | ||||||||||
2024 | 03m | 2024-150 | Improving Aquatic Plant Knowledge for Healthy Waters | MN DNR | $198,000 | $0 | X | X | Central, NE | |||||||||
2022 | 03i | 2022-185 | Protecting Minnesota's Spruce-Fir Forests from Tree-Killing Budworm | U of MN, College of Food, Agricultural and Natural Resource Sciences | $189,000 | $0 | x | x | x | x | Central, NE | |||||||
2022 | 03j | 2022-193 | Restoration of Eastern Hemlock, Minnesota's Endangered Tree Species | U of MN, College of Food, Agricultural and Natural Resource Sciences | $199,000 | $0 | x | x | x | x | Central, NE | |||||||
2015 | 03n | n/a | Digitization of Historic Gullion Ruffed Grouse Research | Central Lakes College | $75,000 | $0 | x | x | x | x | Central, NE | |||||||
2024 | 08c | 2024-045 | Can Increased Tree Diversity Increase Community Diversity? | U of MN | $415,000 | $0 | X | X | X | Central, NE, NW | ||||||||
2015 | 03l | n/a | Genetic and Camera Techniques to Estimate Carnivore Populations | U of MN - NRRI | $200,000 | $0 | x | x | x | Central, NE, NW | ||||||||
2018 | 03d | n/a | Peatland Forest Management | U of MN | $600,000 | $0 | x | x | x | x | Central, NE, NW | |||||||
2019 | 03s | n/a | Native Bee Survey | MN DNR | $600,000 | $0 | x | x | Central, NE, NW | |||||||||
2020 | 07b | 2020-018 | Eco-Friendly Plastics from Cloquet Pulp-Mill Lignin | U of MN | $193,000 | $0 | x | Central, NE, NW | ||||||||||
2018 | 03g | n/a | Conserving Minnesota’s Forest Birds of Management Concern | U of MN - Duluth NRRI | $500,000 | $0 | x | x | Central, NE, NW | |||||||||
2014 | 03j | n/a | Identifying Causes of Exceptionally High Mercury in Fish | MN Pollution Control Agency | $743,000 | $0 | x | x | x | x | Central, NE, NW | |||||||
2020 | 08f | 2020-047 | Native Eastern Larch Beetle Decimating Minnesota's Tamarack Forests | U of MN | $398,000 | $0 | x | x | Central, NE, NW | |||||||||
2021 | 08f | 2021-084 | Restoring Upland Forests for Birds | American Bird Conservancy | $193,000 | $0 | x | x | Central, NE, NW | |||||||||
2020 | 03i | 2020-005 | Bobcat and Fisher Habitat Use and Interactions | U of MN | $400,000 | $0 | x | x | Central, NE, NW | |||||||||
2020 | 09o | 2020-011 | Crow Wing County Community Natural Area Acquisition | Crow Wing County | $400,000 | $0 | x | x | Central, NE, NW | |||||||||
2013 | 03g | n/a | Improved Rapid Forest Ecosystem and Habitat Inventory | U of MN | $262,000 | $0 | x | x | Central, NE, NW | |||||||||
2013 | 03i | n/a | Enhancing Timber Sale Program Environmental and Economic Sustainability | U of MN | $336,000 | $0 | x | x | Central, NE, NW | |||||||||
2014 | 04e2 | n/a | Mountain Pine Beetle Invasive Threat to Minnesota’s Pines | U of MN MN Department of Agriculture | $75,000 | $0 | x | x | x | x | Central, NE, NW, SE | |||||||
2020 | 04g | 2020-024 | Expanding Protection of Minnesota Water through Industrial Conservation | U of MN | $178,000 | $0 | x | x | Central, NE, NW, SE, SW | |||||||||
2017 | 08k | n/a | Conservation Reserve Enhancement Program (CREP) Outreach and Implementation | Board of Water and Soil Resources | $6,000,000 | $0 | x | x | Central, NE, NW, SE, SW | |||||||||
2017 | 08l | n/a | Conservation Reserve Enhancement Program (CREP) | Board of Water and Soil Resources | $13,500,000 | $0 | x | x | Central, NE, NW, SE, SW | |||||||||
2021 | 07d | 2021-294 | Behavioral Response of Bald Eagles to Acoustic Stimuli | U of MN, St. Anthony Falls Laboratory | $261,000 | $0 | x | x | Central, NE, NW, SW | |||||||||
2015 | 08b | n/a | Propagating Native Plants and Restoring Diverse Habitats | Martin County Soil and Water Conservation District | $495,000 | $0 | x | x | x | x | Central, NE, NW, SW | |||||||
2014 | 09b | n/a | Youth-led Sustainability Initiatives in 40 Greater Minnesota Communities | Prairie Woods Environmental Learning Center | $350,000 | $0 | x | x | Central, NE, SE, SW | |||||||||
2013 | 03j | n/a | Enhancing Environmental and Economic Benefits of Woodland Grazing - RESEARCH | U of MN | $190,000 | $0 | x | x | Central, NW | |||||||||
2014 | 05h | n/a | Sandhill Crane Populations and Management in Minnesota | U of MN | $250,000 | $0 | x | x | Central, NW | |||||||||
2020 | 08e | 2020-012 | Developing Cover-Crop Systems for Sugar Beet Production | U of MN | $300,000 | $0 | x | Central, NW | ||||||||||
2024 | 03f | 2024-063 | Monitoring Minnesota’s Insects: Connecting Habitat to Insect Prey | U of MN | $199,000 | $0 | X | X | Central, NW | |||||||||
2013 | 04i | n/a | Conservation Grazing to Improve Wildlife Habitat on Wildlife Management Areas | MN DNR | $600,000 | $0 | x | x | Central, NW, SE, SW | |||||||||
2015 | 09d | n/a | Native Prairie Stewardship and Prairie Bank Easement Acquisition | MN DNR | $3,325,000 | $0 | x | x | x | x | Central, NW, SE, SW | |||||||
2022 | 04n | 2022-046 | Scaling a Market-Driven Water-Quality Solution for Row-Crop Farming | U of MN, College of Food, Agricultural and Natural Resource Sciences | $476,000 | $0 | x | x | x | x | Central, NW, SE, SW | |||||||
2017 | 08j | n/a | Economic Assessment of Precision Conservation and Agriculture | Pheasants Forever Inc | $400,000 | $0 | x | x | x | x | Central, NW, SE, SW | |||||||
2017 | 09e | n/a | Native Prairie Stewardship and Prairie Bank Easement Acquisition | MN DNR | $2,675,000 | $0 | x | x | Central, NW, SE, SW | |||||||||
2017 | 03c | n/a | Preserving Minnesota Prairie Plant Diversity – Phase II | U of MN | $900,000 | $0 | x | x | Central, NW, SE, SW | |||||||||
2016 | 07e | n/a | Solar Energy Utilization for Minnesota Swine Farms – Phase II | U of MN - West Central Research and Outreach Center in Morris | $475,000 | $0 | x | x | x | Central, NW, SE, SW | ||||||||
2014 | 05j1 | n/a | Imperiled Prairie Butterfly Conservation, Research, and Breeding Program | Minnesota Zoological Garden MN DNR | $380,000 | $0 | x | x | x | Central, NW, SW | ||||||||
2020 | 03j | 2020-030 | Healthy Prairies III: Restoring Minnesota Prairie Plant Diversity | U of MN | $500,000 | $0 | x | x | Central, NW, SW | |||||||||
2016 | 03a | n/a | Data-Driven Pollinator Conservation Strategies | U of MN | $520,000 | $0 | x | x | x | Central, NW, SW | ||||||||
2016 | 04u | n/a | Assessing Effectiveness of Wetland Restorations for Improved Water Quality | U of MN | $420,000 | $0 | x | x | x | Central, NW, SW | ||||||||
2014 | 05j2 | n/a | Imperiled Prairie Butterfly Conservation, Research, and Breeding Program | Minnesota Zoological Garden MN DNR | $245,000 | $0 | x | x | x | Central, NW, SW | ||||||||
2016 | 03n | n/a | Evaluating Insecticide Exposure Risk for Grassland Wildlife on Public Lands | MN DNR | $250,000 | $0 | x | x | Central, SE, SW | |||||||||
2014 | 07f | n/a | Minnesota River Water Trailhead and Landing in Morton | City of Morton | $198,000 | $0 | x | x | x | Central, SW | ||||||||
2015 | 08k | n/a | Redwood and Renville Counties Outdoor Recreation and Conservation Master Plan | Redwood County and Renville County | $75,000 | $0 | x | x | x | x | x | Central, SW | ||||||
2010 | 04e | n/a | Protection of Rare Granite Rock Outcrop Ecosystem | Renville Soil and Water Conservation District | $1,800,000 | $0 | x | x | x | Central, SW | ||||||||
2009 | 04h | n/a | Protection of Granite Rock Outcrop Ecosystem | Renville Soil and Water Conservation District | $1,500,000 | $0 | x | x | x | Central, SW | ||||||||
2009 | 04i | n/a | MN Farm Bill Assistance Project | Board of Water and Soil Resources | $1,000,000 | $0 | x | x | x | x | Central, SW, SE | |||||||
2017 | 08i | n/a | Community Stewardship to Restore Urban Natural Resources - Phase Ten | Great River Greening | $524,000 | $0 | x | x | x | Metro | ||||||||
2024 | 04e | 2024-077 | Improving Water Efficiency Programming with Measurable Outcomes | City of Woodbury | $200,000 | $0 | X | X | Metro | |||||||||
2017 | 08h | n/a | Mississippi and Vermillion River Restoration of Prairie, Savanna, and Forest Habitat - Phase Ten | Friends of the Mississippi River | $213,000 | $0 | x | x | x | Metro | ||||||||
2009 | 04f2.3 | n/a | MeCC V - Restore & Enhance Significant Watershed Habitat (2.3) | Friends of the Mississippi River | $0 | $90,000 | x | x | x | Metro | ||||||||
2023 | 09m | 2023-213 | Above the Falls Regional Park Restoration Planning and Acquisition | Minneapolis Park and Recreation Board | $1,376,000 | $0 | x | x | Metro | |||||||||
2009 | 04f2.4 | n/a | MeCC V - Lower Minnesota River Watershed Restoration & Enhancement (2.4) | Friends of the Minnesota Valley | $0 | $90,000 | x | x | x | Metro | ||||||||
2015 | 08j | n/a | Shoreland Protection for the Lower St. Croix River | St Croix River Association | $190,000 | $0 | x | x | x | x | Metro | |||||||
2023 | 08p | 2023-212 | Enhancing Habitat Connectivity within the Urban Mississippi Flyway | Minneapolis Park and Recreation Board | $190,000 | $0 | x | x | Metro | |||||||||
2009 | 04f2.6/3.4/4.1 | n/a | MeCC V - Grants for Restoration, Acquisition, Easements, and Other Conservation Tools (2.6/3.4/4.1) | MN DNR | $0 | $1,175,000 | x | x | x | Metro | ||||||||
2023 | 08g | 2023-105 | Pollinator Central III: Habitat Improvement with Community Monitoring | Great River Greening | $190,000 | $0 | x | x | Metro | |||||||||
2023 | 08f | 2023-080 | Panoway on Wayzata Bay Shoreline Restoration Project | City of Wayzata | $200,000 | $0 | x | Metro | ||||||||||
2017 | 07b | n/a | Assessment of Urban Air Pollution | Minnesota Pollution Control Agency | $700,000 | $0 | x | Metro | ||||||||||
2023 | 05h | 2023-229 | Bioblitz Urban Parks: Engaging Communities in Scientific Efforts | Minneapolis Park and Recreation Board | $198,000 | $0 | x | x | x | x | Metro | |||||||
2009 | 05e | n/a | Citizen-Based Stormwater Management | Metro Blooms | $279,000 | $0 | x | x | x | Metro | ||||||||
2009 | 04f2.9/3.5 | n/a | MeCC V - Stream Habitat Restoration and Land Acquisition (2.9/3.5) | MN DNR | $0 | $500,000 | x | x | x | x | Metro | |||||||
2014 | 07d | n/a | Shoreland Acquisition on St. Croix River | Washington County | $1,250,000 | $0 | x | x | x | x | Metro | |||||||
2018 | 05h | n/a | Expanding Nature Knowledge and Experience with New Interactive Exhibits at North Mississippi Regional Park | Minneapolis Parks and Recreation Board | $500,000 | $0 | x | Metro | ||||||||||
2010 | 04f2o | n/a | HCP VI - Working Lands Partnership | Friends of the Detroit Lakes Wetland Management | $0 | $45,000 | x | x | x | Metro | ||||||||
2014 | 09c | n/a | Urban Environmental Education Engaging Students in Local Resources | Wilderness Inquiry | $1,093,000 | $0 | x | x | Metro | |||||||||
2014 | 09i | n/a | Wolf Management Education | International Wolf Center | $120,000 | $0 | x | Metro | ||||||||||
2022 | 08i | 2022-244 | Bohemian Flats Savanna Restoration | Minneapolis Parks and Recreation Board | $286,000 | $0 | x | Metro | ||||||||||
2022 | 08d | 2022-065 | Hastings Lake Rebecca Park Area | City of Hastings, Parks & Recreation | $1,000,000 | $0 | x | x | Metro | |||||||||
2015 | 03m | n/a | Aquatic and Terrestrial Reptile Habitat | University of St. Thomas | $250,000 | $0 | x | x | x | x | Metro | |||||||
2022 | 05c | 2022-066 | Expanding Access to Wildlife Learning Bird by Bird | MN DNR, Ecological and Water Resources Division | $276,000 | $0 | x | x | Metro | |||||||||
2010 | 08d | n/a | Urban Wilderness Youth Outdoor Education | Wilderness Inquiry | $557,000 | $0 | x | x | Metro | |||||||||
2010 | 08e | n/a | Get Outside - Urban Woodland for Kids | City of Saint Paul | $218,000 | $0 | x | x | x | x | Metro | |||||||
2017 | 03k | n/a | Cedar Creek Natural Area Wolf Recolonization Assessment | U of MN | $398,000 | $0 | x | x | Metro | |||||||||
2010 | 08i | n/a | Fishing: A Cross Cultural Gateway to Environmental Education | Association for the Advancement of Hmong Women in MN | $155,000 | $0 | x | x | Metro | |||||||||
2021 | 09q | 2021-338 | Above the Falls Regional Park Acquisition | Minneapolis Parks and Recreation Board | $950,000 | $0 | x | Metro | ||||||||||
2015 | 03p | n/a | Assessing Ecological Impact of St. Anthony Falls Lock Closure | Minneapolis Riverfront Corporation | $125,000 | $0 | x | x | x | x | x | Metro | ||||||
2015 | 09b | n/a | Metropolitan Regional Park System Land Acquisition - Phase IV | Metropolitan Council | $1,000,000 | $0 | x | x | x | Metro | ||||||||
2021 | 09e | 2021-049 | Metropolitan Regional Parks System Land Acquisition- Phase VII | Metropolitan Council | $2,250,000 | $0 | x | x | Metro | |||||||||
2021 | 08r | 2021-377 | Elm Creek Habitat Restoration Final Phase | City of Champlin | $521,000 | $0 | x | x | Metro | |||||||||
